Event 79Girls 13-14 50 LC Meter Freestyle
AAA - Division
Meet: # 27.23 10/28/2018Zaneta Alvaranga, Kaizen
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Scarlett, Anna | 13 | Vikings | 28.00 | 27.91 | 6 |
| 2 | Spence, Emanuelle | 13 | TOR | 27.63 | 28.17 | 6 |
| 3 | Lawson, Kai | 13 | TOR | 27.87 | 28.49 | 6 |
| 4 | Thomas, Addison | 13 | Sharks | 27.64 | 28.50 | 6 |
AA - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Hawes, Zoya | 14 | Ripples | 29.97 | 29.65 | 4 |
| 2 | Phillips, Leah-Paige | 13 | Vikings | 29.00 | 29.89 | 4 |
| 3 | Taylor, Charli | 13 | Vikings | NT | 30.30 | 4 |
A - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Blake, Soleil | 14 | SASC | 30.39 | 31.04 | 3 |
| 2 | Dixon, Rojelle | 13 | Sailfish | 30.72 | 31.56 | 3 |
BB - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Edwards, Pia-Kristina | 13 | Ripples | 31.07 | 32.13 | 2 |
| 2 | Radcliffe, Kaila | 13 | Speedos | 30.98 | 32.29 | 2 |
| 3 | Chin Sang, Reya-Skai | 13 | Makoz | 32.47 | 32.79 | 2 |
| 4 | Johnson, Lael | 13 | TOR | 32.79 | 33.06 | 2 |
| 5 | Walker, Khloey A | 14 | SASC | 32.04 | 33.52 | 2 |
| 6 | Buchanan, Gabriella | 13 | Vikings | 36.00 | 33.76 | 2 |
| 7 | Bryan, Muna-Lee | 13 | Speedos | 34.52 | 34.05 | 2 |
| 8 | Carridice, Zhoey-Ann | 14 | TOR | 35.55 | 34.09 | 2 |
| 9 | Hanna, Lola | 14 | TOR | 33.18 | 34.43 | – |
| 10 | White, Mia | 13 | BMSC | 33.36 | 34.50 | – |
| 11 | Francis, Sanaa | 13 | Ripples | 32.78 | 34.53 | – |
B - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Hyatt, Za'Rihanna | 13 | Wahoo | 33.84 | 34.68 | 1 |
| 2 | Duncan, Raine | 13 | SASC | 33.71 | 34.94 | 1 |
| 3 | Dudnikova, Dina | 13 | Speedos | 34.93 | 36.17 | 1 |
| 4 | Green, Rebecca | 14 | TOR | 34.70 | 36.40 | 1 |
| 5 | Bellafonte, Alayne | 13 | UNTMK | 35.58 | 36.75 | 1 |
Non-Award Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Easy, Kyler | 13 | Wahoo | 38.29 | 38.17 | – |
| 2 | Sinclair, Ashley-Paig | 14 | Ripples | 37.21 | 38.29 | – |
| 3 | Desulme, Taylor | 13 | TOR | 35.32 | 38.72 | – |
| 4 | Moncrieffe, Imani | 13 | Vikings | 39.32 | 40.43 | – |
| 5 | Bisnott, Najila | 13 | Vikings | 42.11 | 41.97 | – |
| 6 | Creary, Christina | 14 | TOR | NT | 43.87 | – |
| – | Cooke, Anna-Lyssa | 13 | TOR | 28.16 | NS | – |
| – | Easy, Kyler | 13 | Speedos | 38.29 | NS | – |
Event 79Girls 15-16 50 LC Meter Freestyle
AA - Division
Meet: # 27.70 10/30/2011Breanna Roman, SASC
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Bryan, Kaira | 15 | Ripples | 29.35 | 29.54 | 4 |
A - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Fearon, Chloey | 15 | Ripples | 28.46 | 29.82 | 3 |
| 2 | Jones, Alannah | 15 | SASC | 28.13 | 29.93 | 3 |
| 3 | Wong, Isabella | 15 | TOR | 29.45 | 29.98 | 3 |
| 4 | Jefferson, Alyssa | 16 | Speedos | 28.60 | 30.05 | 3 |
| 5 | Mudahy, Morgan | 16 | Ripples | 29.33 | 30.60 | 3 |
BB - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Allen, Shiloh | 15 | Ripples | 30.72 | 31.01 | 2 |
| 2 | Foster, Konomi | 16 | SASC | 29.69 | 31.83 | 2 |
| 3 | Jordan, Brianna | 15 | Ripples | 33.38 | 33.29 | 2 |
B - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Baker, Amy | 16 | SASC | 30.96 | 33.93 | 1 |
Non-Award Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| – | Ingram, Alexi-Gale N | 15 | Speedos | 35.83 | NS | – |
| – | Senior, Tori | 16 | Speedos | 36.70 | NS | – |
| – | Jones, Nya-Imani | 15 | Speedos | 31.18 | NS | – |
Event 79Girls 19 & Over 50 LC Meter Freestyle
Meet: # 29.65 10/23/2016Octivia Gray, MAR
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Anglin, Pamela M | 68 | TORM | 55.41 | 1:10.97 | – |
| Pl | Team | Pts |
|---|
| 1 | 'y' Speedos Swim Club | 913 |
| 2 | Tornadoes Swim Club | 787.5 |
| 3 | Swimaz Aquatic Swim Club | 359.5 |
| 4 | AquaMarine Ripples | 332 |
| 5 | Sharks Swim Club | 248 |
| 6 | Vikings Swim Club | 240 |
| 7 | Sailfish Swim Academy | 146 |
| 8 | Makoz Aquatic Racers Swim Club | 68 |
| 9 | Blue Marlin Swim Club | 48 |
| 10 | Wahoo Swim Club | 30 |
| 11 | Royals Swim Club | 5 |