Event 78Boys 11-12 50 LC Meter Freestyle
AAAA - Division
Meet: # 26.16 10/29/2017Nathaniel Thomas, TOR
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Jonas, Miguel | 12 | TOR | 27.50 | 27.21 | 10 |
| 2 | Wan, William | 12 | Sharks | 27.75 | 27.70 | 10 |
AAA - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Williams, Caleb | 12 | TOR | 28.89 | 28.29 | 6 |
| 2 | Wright, Xavi-Alexande | 12 | TOR | 29.56 | 28.62 | 6 |
| 3 | Dennis, Aiden | 12 | Speedos | 29.55 | 29.00 | 6 |
AA - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Morgan, Sule | 12 | SASC | 30.57 | 29.86 | 4 |
| 2 | Blake, Zachary | 11 | SASC | 32.12 | 30.05 | 4 |
| 3 | Dalrymple, Sergio | 11 | BMSC | 30.57 | 30.07 | 4 |
| 4 | Coke, Jahi | 12 | Speedos | 30.35 | 30.11 | 4 |
| 5 | Clarke, David | 11 | Speedos | 31.76 | 30.34 | 4 |
| 6 | Kim, Noah | 12 | Sharks | 31.39 | 30.57 | 4 |
A - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Williams, Zane | 11 | SASC | 34.20 | 30.88 | 3 |
| 2 | Whilby, Scott A | 11 | Makoz | 32.24 | 31.15 | 3 |
| 3 | Mitchell, Jaxen B | 12 | SASC | 33.19 | 31.30 | 3 |
| 4 | Whitelock, Dylan | 12 | Speedos | 31.77 | 31.92 | 3 |
BB - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | McIntosh, Cruz | 12 | Ripples | 32.94 | 32.11 | 2 |
| 2 | Jefferson, Justin | 12 | Speedos | 31.22 | 32.29 | 2 |
| 3 | Chambers, Joshua | 12 | TOR | 33.70 | 32.52 | 2 |
| 4 | Jones, Damani | 11 | Speedos | 32.81 | 33.15 | 2 |
| 5 | Grey, Mykhail | 12 | Makoz | 39.08 | 33.86 | 2 |
| 6 | Scarlett, Caleb | 11 | SASC | 36.91 | 34.53 | 2 |
| 7 | Hall, Zachary | 12 | Ripples | 37.87 | 34.57 | 2 |
| 8 | Campbell, Ajani | 12 | Speedos | 35.64 | 34.61 | 2 |
| 9 | Brown, Ajani | 12 | TOR | 39.39 | 34.67 | – |
B - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Sinclair, Carson | 11 | Sailfish | 39.24 | 34.96 | 1 |
| 2 | Ismail, Nathaniel | 12 | SASC | 35.07 | 35.53 | 1 |
| 3 | Mckenzie, Dre | 12 | Speedos | 35.66 | 36.29 | 1 |
| 4 | Coke, Malik | 11 | SASC | 42.16 | 37.14 | 1 |
Non-Award Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Smith, Shanaire | 12 | Vikings | 43.50 | 41.89 | – |
| 2 | Walker, Matthew | 12 | Vikings | 47.74 | 47.16 | – |
| 3 | Coke, Malakai | 11 | SASC | 58.98 | 47.39 | – |
| 4 | Fullerton, Adam | 12 | TOR | 50.83 | 51.44 | – |
| 5 | Daugherty, Saquainey | 11 | Blue Fin | NT | 1:00.08 | – |
| – | Duncan, Rafi | 11 | SASC | 35.64 | NS | – |
| – | Samuels, Nathan | 12 | SASC | 1:03.05 | NS | – |
| – | Williams, Kashif | 12 | Speedos | 38.65 | NS | – |
| – | Robinson, Chase | 12 | Speedos | 35.02 | NS | – |
| – | Spence, Noah | 12 | TOR | 28.42 | NS | – |
| – | Hoo Fung, Steven | 12 | SASC | 29.60 | NS | – |
| Pl | Team | Pts |
|---|
| 1 | 'y' Speedos Swim Club | 905 |
| 2 | Tornadoes Swim Club | 767.5 |
| 3 | Swimaz Aquatic Swim Club | 347.5 |
| 4 | AquaMarine Ripples | 312 |
| 5 | Sharks Swim Club | 242 |
| 6 | Vikings Swim Club | 224 |
| 7 | Sailfish Swim Academy | 143 |
| 8 | Makoz Aquatic Racers Swim Club | 66 |
| 9 | Blue Marlin Swim Club | 48 |
| 10 | Wahoo Swim Club | 29 |
| 11 | Royals Swim Club | 5 |