Event 25Boys 13-14 50 LC Meter Butterfly
AAA - Division
Meet: # 28.03 11/15/2025Rhys Hunter, Ripples
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Gordon, Daniel | 14 | Ripples | 28.06 | 28.36 | 6 |
| 2 | Sinclair, Joel | 13 | Sharks | 29.17 | 28.53 | 6 |
AA - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Chin, Ethan | 14 | Speedos | 29.92 | 29.81 | 4 |
| 2 | Heaven, Matthew | 14 | Sharks | 29.65 | 29.86 | 4 |
| 3 | Gayle, Ruel | 14 | Vikings | 30.69 | 30.31 | 4 |
| 4 | Thompson, Zade | 14 | TOR | 30.71 | 30.42 | 4 |
| 5 | Maxwell, Joshua | 13 | Speedos | 30.39 | 30.44 | 4 |
| 6 | Kennedy, John-Mark | 14 | Speedos | 30.58 | 30.49 | 4 |
| – | Whilby, Dominic | 13 | Makoz | 29.02 | 30.01exh | – |
A - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Ramdial, Luke | 14 | Ripples | 32.20 | 30.65 | 3 |
| 2 | Williams, Logan | 14 | Speedos | 32.17 | 31.31 | 3 |
BB - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Henry, Hayden | 14 | TOR | 32.94 | 32.11 | 2 |
| 2 | Franklin, Roshawn | 14 | Ripples | 33.76 | 32.56 | 2 |
| 3 | French, Ariko | 14 | SASC | 31.76 | 32.87 | 2 |
| 4 | Rowe, Jayden | 14 | Vikings | NT | 34.11 | 2 |
| 5 | Hines, Ethan | 13 | Vikings | 35.10 | 34.24 | 2 |
| 6 | Thomas, Amare | 13 | TOR | 35.51 | 34.52 | 2 |
| 7 | Baker, Matthew | 14 | SASC | 33.36 | 34.55 | 2 |
| 8 | McGhie, Joshua | 13 | ROY | 34.69 | 34.57 | 2 |
B - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Scott, Kirk A | 14 | Makoz | 34.47 | 34.79 | 1 |
Non-Award Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Sterling, Nyah | 13 | Speedos | 37.94 | 38.11 | – |
| 2 | Francis, Khalil | 14 | SASC | 46.78 | 45.02 | – |
| 3 | Staff, Xaundre | 14 | Ripples | 50.69 | 47.16 | – |
| 4 | Lewis, Justin P | 14 | SASC | NT | 1:10.85 | – |
| – | Peters, Ravi | 13 | Speedos | 43.42 | NS | – |
| – | Chin, Zachary | 13 | SASC | 38.35 | NS | – |
Event 25Boys 15-16 50 LC Meter Butterfly
Meet: # 26.42 11/15/2025Julian Willoughby, SPEEDOS
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Scott, Joshua | 15 | Ripples | 27.88 | 29.11 | 9 |
| 2 | Montgomery, Zachary | 15 | TOR | 29.56 | 29.76 | 7 |
| 3 | Garrison, Gordon O | 15 | SASC | NT | 30.91 | 6 |
| 4 | Hall, Dimoi | 15 | Vikings | 31.66 | 31.39 | 5 |
| 5 | Lewis, Khyle | 15 | Ripples | 32.96 | 32.53 | 4 |
| 6 | Holder, Kruz | 15 | Sailfish | 34.13 | 35.43 | 3 |
| 7 | Riley Dunn, Dulani | 15 | Ripples | 37.28 | 35.49 | 2 |
| 8 | Seraton, Leiam | 16 | Speedos | 37.49 | 37.38 | 1 |
| 9 | Dawes-Fearon, Christi | 15 | Speedos | 41.88 | 37.76 | – |
| 10 | Jones, Jalini | 15 | Ripples | NT | 51.79 | – |
| – | Whyte, Dekwan | 15 | TOR | 34.39 | NS | – |
| – | Goren, Ilan | 15 | Vikings | 32.00 | NS | – |
| – | Wilks, Rajan | 15 | TOR | 32.06 | NS | – |
Event 25Boys 17-18 50 LC Meter Butterfly
Meet: # 25.85 10/31/2026Julian Willoughby, UNTSP
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Willoughby, Julian | 17 | UNTSP | 26.37 | 25.85# | 9 |
| 2 | Hutchinson, Noah | 17 | SASC | 33.39 | 36.01 | 7 |
| 3 | Walters, Aiden N | 18 | SASC | 40.41 | 39.31 | 6 |
| – | Newman, Christian | 17 | SASC | 34.64 | NS | – |
Event 25Boys 19 & Over 50 LC Meter Butterfly
Meet: # 26.50 10/31/2026Sidrell Williams, UNTKZ
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Williams, Sidrell | 29 | UNTKZ | 26.27 | 26.50# | 9 |
| 2 | Chin, Kyle | 23 | Vikings | 46.19 | 47.88 | 7 |
| Pl | Team | Pts |
|---|
| 1 | 'y' Speedos Swim Club | 307 |
| 2 | Tornadoes Swim Club | 298.5 |
| 3 | AquaMarine Ripples | 129 |
| 4 | Swimaz Aquatic Swim Club | 115.5 |
| 5 | Sharks Swim Club | 94 |
| 6 | Vikings Swim Club | 82 |
| 7 | Sailfish Swim Academy | 37 |
| 8 | Makoz Aquatic Racers Swim Club | 23 |
| 9 | Blue Marlin Swim Club | 15 |
| 10 | Wahoo Swim Club | 6 |
| 11 | Royals Swim Club | 4 |