Event 75Girls 9-10 50 LC Meter Freestyle
AAAA - Division
Meet: # 29.90 10/29/2023Kai Lawson, TOR
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Chambers, Mackenzie | 10 | Speedos | 31.96 | 31.52 | 10 |
AAA - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Sinclair, Leah | 9 | Speedos | 33.44 | 32.39 | 6 |
| 2 | Howe-Baxter, Zahra | 10 | SASC | 33.36 | 32.46 | 6 |
| 3 | Ashley, Joanna | 9 | TOR | 33.02 | 33.09 | 6 |
| 4 | Prendigast, Jovianne | 9 | Sailfish | 35.85 | 33.67 | 6 |
AA - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Whyte, Nevaeh-Leilani | 9 | Speedos | 37.40 | 34.00 | 4 |
| 2 | Longmore, Izarra | 10 | Sailfish | 34.78 | 34.01 | 4 |
| 3 | Wainwright, Hailey | 10 | Sailfish | 34.94 | 34.98 | 4 |
BB - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Chue, Carissa | 10 | Sailfish | 41.80 | 36.64 | 2 |
| 2 | Cooke, Asia-Lyann | 10 | TOR | 35.80 | 36.78 | 2 |
| 3 | Rickards, Alexandra | 10 | Speedos | 37.18 | 37.16 | 2 |
| 4 | Swaby, Amani | 9 | Sailfish | 42.61 | 37.64 | 2 |
| 5 | Shagoury, Jahshea | 10 | Makoz | 37.02 | 38.04 | 2 |
| 6 | Scott, Sarah | 10 | Vikings | 37.00 | 38.17 | 2 |
| 7 | Grant, Elanya | 9 | TOR | 40.64 | 38.53 | 2 |
| 8 | Wilkinson, Mykayla | 9 | Wahoo | 39.08 | 39.26 | 2 |
| 9 | Telfer, Mayuri | 9 | Speedos | 41.25 | 39.61 | – |
| 10 | Burke, Maliyah | 9 | Vikings | 43.29 | 40.44 | – |
B - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Harrison, Bree | 9 | TOR | NT | 41.16 | 1 |
| 2 | Watson, Hailey J | 9 | Wahoo | 40.72 | 41.23 | 1 |
| 3 | Brissett, Kennedi | 9 | TOR | 50.22 | 41.95 | 1 |
| 4 | Thomas, Suri | 10 | Wahoo | 40.00 | 41.97 | 1 |
| 5 | Thompson, Zaharan | 9 | TOR | NT | 42.60 | 1 |
| 5 | Jengelley, Isabelle | 9 | TOR | 44.48 | 42.60 | 1 |
| 7 | Jordan, Samia | 9 | Ripples | 41.86 | 42.61 | 1 |
| 8 | Marshall-Small, Kai S | 10 | TOR | 46.89 | 43.44 | 1 |
| 9 | Campbell, Abrielle | 9 | Ripples | 42.23 | 43.85 | – |
| 10 | Williams, Riley | 9 | TOR | 42.39 | 44.00 | – |
| 11 | Gibbs, Brielle | 9 | SASC | 43.45 | 44.32 | – |
| 12 | Johnson, Mahaylia | 9 | Sailfish | NT | 44.82 | – |
Non-Award Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Lawson, Nia | 9 | TOR | 45.96 | 49.23 | – |
| 2 | Rowe, Jayde | 9 | Wahoo | 51.59 | 49.77 | – |
| 3 | Biernacka, Zofia | 10 | Vikings | NT | 49.88 | – |
| 4 | Dawes, Kaliyah | 10 | Ripples | 56.28 | 49.89 | – |
| 5 | Smith, Karly | 9 | Vikings | NT | 50.36 | – |
| 6 | Anderson, Jaaziya | 9 | Ripples | 54.60 | 50.52 | – |
| 7 | Lakeman, Niah-Grace | 10 | SASC | 55.96 | 51.92 | – |
| 8 | Gould, Kalaya | 9 | BMSC | 50.81 | 52.76 | – |
| 9 | Prendigast, Aleshia | 9 | Sailfish | 49.79 | 54.52 | – |
| 10 | Rowe, Emma | 9 | Vikings | 58.11 | 59.95 | – |
| – | Henry, Tessania | 10 | Speedos | 39.44 | NS | – |
| – | Ayaviri, Elena V | 10 | Vikings | NT | NS | – |
| – | Mallett, De' Jour | 10 | AYSC | 58.54 | NS | – |
| Pl | Team | Pts |
|---|
| 1 | 'y' Speedos Swim Club | 828 |
| 2 | Tornadoes Swim Club | 709.5 |
| 3 | Swimaz Aquatic Swim Club | 321.5 |
| 4 | AquaMarine Ripples | 308 |
| 5 | Sharks Swim Club | 224 |
| 6 | Vikings Swim Club | 213 |
| 7 | Sailfish Swim Academy | 138 |
| 8 | Makoz Aquatic Racers Swim Club | 59 |
| 9 | Blue Marlin Swim Club | 42 |
| 10 | Wahoo Swim Club | 29 |
| 11 | Royals Swim Club | 5 |