Event 24Girls 13-14 50 LC Meter Butterfly
AAA - Division
Meet: # 28.69 11/15/2025Skyelar Richards, UNATS
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Lawson, Kai | 13 | TOR | 29.62 | 30.33 | 6 |
| 2 | Phillips, Leah-Paige | 13 | Vikings | 30.00 | 30.63 | 6 |
| 3 | Thomas, Addison | 13 | Sharks | 30.10 | 30.73 | 6 |
| 4 | Cooke, Anna-Lyssa | 13 | TOR | 30.49 | 30.87 | 6 |
| 5 | Scarlett, Anna | 13 | Vikings | 31.00 | 30.98 | 6 |
AA - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Hawes, Zoya | 14 | Ripples | 31.98 | 31.59 | 4 |
A - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Taylor, Charli | 13 | Vikings | 35.00 | 33.03 | 3 |
| 2 | Spence, Emanuelle | 13 | TOR | 32.15 | 33.67 | 3 |
| 3 | Radcliffe, Kaila | 13 | Speedos | 32.33 | 34.17 | 3 |
BB - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Blake, Soleil | 14 | SASC | 33.20 | 34.73 | 2 |
| 2 | Dixon, Rojelle | 13 | Sailfish | 33.52 | 34.96 | 2 |
| 3 | Grant, Madison | 13 | TOR | 35.32 | 36.84 | 2 |
| 4 | Chin Sang, Reya-Skai | 13 | Makoz | 36.14 | 36.86 | 2 |
B - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Edwards, Pia-Kristina | 13 | Ripples | 41.59 | 37.34 | 1 |
| 2 | White, Mia | 13 | BMSC | 37.71 | 37.78 | 1 |
| 3 | Dawes, Chrysann A | 14 | Speedos | 37.07 | 37.91 | 1 |
| 4 | Walker, Khloey A | 14 | SASC | 35.83 | 38.06 | 1 |
| 5 | Bryan, Muna-Lee | 13 | Speedos | 39.36 | 39.45 | 1 |
| 6 | Hyatt, Za'Rihanna | 13 | Wahoo | 38.62 | 39.73 | 1 |
Non-Award Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Johnson, Lael | 13 | TOR | 40.42 | 41.01 | – |
| 2 | Francis, Sanaa | 13 | Ripples | 48.32 | 42.00 | – |
| 3 | Bellafonte, Alayne | 13 | UNTMK | 42.89 | 43.08 | – |
| 4 | Easy, Kyler | 13 | Wahoo | 44.91 | 43.67 | – |
| 5 | Dudnikova, Dina | 13 | Speedos | 42.52 | 44.03 | – |
| 6 | Wizzard, Gavina D | 14 | Speedos | 48.56 | 45.93 | – |
| 7 | Sinclair, Ashley-Paig | 14 | Ripples | 42.62 | 46.46 | – |
| 8 | Green, Rebecca | 14 | TOR | 45.66 | 46.94 | – |
| 9 | Carridice, Zhoey-Ann | 14 | TOR | 50.14 | 47.29 | – |
| 10 | Duncan, Raine | 13 | SASC | 42.46 | 47.40 | – |
| 11 | Moncrieffe, Imani | 13 | Vikings | 51.39 | 52.30 | – |
| – | Easy, Kyler | 13 | Speedos | 44.91 | NS | – |
Event 24Girls 15-16 50 LC Meter Butterfly
Meet: # 29.25 10/26/2024Rianna Scott, AQUA
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Fearon, Chloey | 15 | Ripples | 30.88 | 31.01 | 9 |
| 2 | van der Leer, Victori | 16 | Speedos | 33.17 | 33.20 | 7 |
| 3 | Jones, Alannah | 15 | SASC | 32.76 | 34.77 | 6 |
| 4 | Bryan, Kaira | 15 | Ripples | 33.30 | 34.84 | 5 |
| 5 | Mudahy, Morgan | 16 | Ripples | 36.58 | 35.33 | 4 |
| 6 | Foster, Konomi | 16 | SASC | 32.32 | 36.42 | 3 |
| 7 | Allen, Shiloh | 15 | Ripples | 36.88 | 37.12 | 2 |
| 8 | Jones, Nya-Imani | 15 | Speedos | 34.63 | 37.79 | 1 |
| 9 | Kelly, Karissa | 16 | TOR | 34.13 | 38.02 | – |
| 10 | Jordan, Brianna | 15 | Ripples | NT | 38.55 | – |
| 11 | Poojary, Trisha | 15 | TOR | 43.66 | 48.13 | – |
| – | Ingram, Alexi-Gale N | 15 | Speedos | 39.77 | NS | – |
| – | Jefferson, Alyssa | 16 | Speedos | 31.62 | NS | – |
| Pl | Team | Pts |
|---|
| 1 | 'y' Speedos Swim Club | 291 |
| 2 | Tornadoes Swim Club | 283.5 |
| 3 | AquaMarine Ripples | 103 |
| 4 | Swimaz Aquatic Swim Club | 92.5 |
| 5 | Sharks Swim Club | 84 |
| 6 | Vikings Swim Club | 62 |
| 7 | Sailfish Swim Academy | 34 |
| 8 | Makoz Aquatic Racers Swim Club | 22 |
| 9 | Blue Marlin Swim Club | 15 |
| 10 | Wahoo Swim Club | 6 |
| 11 | Royals Swim Club | 2 |