Event 48Boys 13-14 100 LC Meter Freestyle
AAA - Division
Meet: # 55.01 10/26/2019Nathaniel Thomas, TOR
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Rochlani, Arush | 14 | TOR | 56.36 | 57.64 | 6 |
| 2 | Sinclair, Joel | 13 | Sharks | 58.14 | 57.91 | 6 |
| 3 | Heaven, Matthew | 14 | Sharks | 1:00.26 | 57.97 | 6 |
| 4 | Gordon, Daniel | 14 | Ripples | 57.73 | 58.65 | 6 |
| 5 | Seaton, Aidan | 13 | TOR | 1:01.20 | 58.75 | 6 |
AA - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Ventura, Dimitri | 13 | Vikings | 1:01.34 | 59.33 | 4 |
| 2 | Gayle, Ruel | 14 | Vikings | 1:02.16 | 1:00.84 | 4 |
A - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Maxwell, Joshua | 13 | Speedos | 1:03.38 | 1:03.79 | 3 |
| 2 | Hall, Christian | 13 | TOR | 1:03.21 | 1:04.02 | 3 |
| 3 | Henry, Hayden | 14 | TOR | 1:03.40 | 1:04.15 | 3 |
BB - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Kennedy, John-Mark | 14 | Speedos | 1:03.75 | 1:04.45 | 2 |
| 2 | Ramdial, Luke | 14 | Ripples | 1:02.39 | 1:05.05 | 2 |
| 3 | French, Ariko | 14 | SASC | 1:07.54 | 1:05.15 | 2 |
| 4 | Thomas, Amare | 13 | TOR | 1:05.75 | 1:05.30 | 2 |
| 5 | Rowe, Jayden | 14 | Vikings | 1:09.91 | 1:06.45 | 2 |
| 6 | Scott, Kirk A | 14 | Makoz | 1:04.69 | 1:07.15 | 2 |
| 7 | Franklin, Roshawn | 14 | Ripples | 1:07.99 | 1:07.70 | 2 |
| 8 | Williams, Logan | 14 | Speedos | 1:12.34 | 1:08.40 | 2 |
| 9 | McGhie, Joshua | 13 | ROY | 1:14.72 | 1:08.94 | – |
| 10 | Hines, Ethan | 13 | Vikings | 1:09.49 | 1:09.45 | – |
B - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Grant, Zachary | 13 | Speedos | 1:13.13 | 1:12.08 | 1 |
| 2 | Francis, Khalil | 14 | SASC | 1:18.74 | 1:13.27 | 1 |
| 3 | Sterling, Nyah | 13 | Speedos | 1:14.57 | 1:13.79 | 1 |
| 4 | Baker, Matthew | 14 | SASC | 1:12.46 | 1:13.87 | 1 |
Non-Award Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Peters, Ravi | 13 | Speedos | 1:24.16 | 1:20.57 | – |
| 2 | Staff, Xaundre | 14 | Ripples | 1:42.43 | 1:35.93 | – |
| 3 | Lewis, Justin P | 14 | SASC | 1:41.52 | 1:53.92 | – |
| – | Chin, Zachary | 13 | SASC | 1:11.93 | NS | – |
| – | Thompson, Zade | 14 | TOR | 1:03.55 | NS | – |
Event 48Boys 15-16 100 LC Meter Freestyle
A - Division
Meet: # 52.26 10/26/2019Jordan Crooks, Camana Bay-ZZ
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Radcliffe, Kai | 16 | Speedos | 57.75 | 59.01 | 3 |
| 2 | Montgomery, Zachary | 15 | TOR | 59.83 | 59.69 | 3 |
BB - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Hall, Dimoi | 15 | Vikings | 1:07.81 | 1:06.36 | 2 |
B - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Ormsby, Zachary | 15 | TOR | 1:05.71 | 1:07.29 | 1 |
| 2 | Garrison, Gordon O | 15 | SASC | NT | 1:07.95 | 1 |
| 3 | Riley Dunn, Dulani | 15 | Ripples | 1:11.03 | 1:08.16 | 1 |
| 4 | Lewis, Khyle | 15 | Ripples | 1:07.90 | 1:09.83 | 1 |
| 5 | Whyte, Dekwan | 15 | TOR | 1:08.52 | 1:11.37 | 1 |
Non-Award Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Black, Roje | 16 | TOR | 1:12.63 | 1:12.25 | – |
| 2 | Holder, Kruz | 15 | Sailfish | 1:10.40 | 1:12.73 | – |
| 3 | Dawes-Fearon, Christi | 15 | Speedos | 1:18.32 | 1:15.12 | – |
| 4 | Brown, Micah | 16 | Makoz | 1:13.00 | 1:16.67 | – |
| 5 | Seraton, Leiam | 16 | Speedos | 1:18.67 | 1:22.44 | – |
| 6 | Jones, Jalini | 15 | Ripples | 1:28.44 | 1:24.30 | – |
| – | Scott, Joshua | 15 | Ripples | 56.36 | NS | – |
| – | Hamilton, Kristian | 16 | Ripples | 1:19.13 | NS | – |
| – | Goren, Ilan | 15 | Vikings | 1:07.00 | NS | – |
| – | Wilks, Rajan | 15 | TOR | 1:09.68 | NS | – |
Event 48Boys 17-18 100 LC Meter Freestyle
AAAA - Division
Meet: # 51.95 10/31/2026Julian Willoughby, UNTSP
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Willoughby, Julian | 17 | UNTSP | 52.13 | 51.95# | 10 |
AA - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | McIntosh, Charles | 18 | Ripples | 55.84 | 56.41 | 4 |
Non-Award Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Hutchinson, Noah | 17 | SASC | 1:09.78 | 1:19.91 | – |
| 2 | Walters, Aiden N | 18 | SASC | 1:22.29 | 1:22.37 | – |
| – | Newman, Christian | 17 | SASC | 1:11.61 | NS | – |
| – | Kildare, Roshean | 18 | SASC | 1:39.14 | NS | – |
Event 48Boys 19 & Over 100 LC Meter Freestyle
Meet: # 1:01.04 10/25/2014Shaun James, SPE
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Chin, Kyle | 23 | Vikings | 1:33.68 | 1:32.30 | – |
| Pl | Team | Pts |
|---|
| 1 | 'y' Speedos Swim Club | 549 |
| 2 | Tornadoes Swim Club | 463.5 |
| 3 | Swimaz Aquatic Swim Club | 204.5 |
| 4 | AquaMarine Ripples | 188 |
| 5 | Sharks Swim Club | 171 |
| 6 | Vikings Swim Club | 145 |
| 7 | Sailfish Swim Academy | 67 |
| 8 | Makoz Aquatic Racers Swim Club | 42 |
| 9 | Blue Marlin Swim Club | 33 |
| 10 | Wahoo Swim Club | 14 |
| 11 | Royals Swim Club | 4 |