Event 17Boys 13-14 50 LC Meter Backstroke
AA - Division
Meet: # 30.53 11/15/2025Rhys Hunter, Ripples
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Gayle, Ruel | 14 | Vikings | 32.10 | 31.75 | 4 |
| – | Whilby, Dominic | 13 | Makoz | 32.85 | 32.17exh | – |
A - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Sinclair, Joel | 13 | Sharks | 33.78 | 33.29 | 3 |
| 2 | Henry, Hayden | 14 | TOR | 35.31 | 33.41 | 3 |
| 3 | Gordon, Daniel | 14 | Ripples | 33.92 | 33.44 | 3 |
| 4 | Chin, Ethan | 14 | Speedos | 35.42 | 33.67 | 3 |
| 5 | Kennedy, John-Mark | 14 | Speedos | 33.37 | 33.68 | 3 |
BB - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Maxwell, Joshua | 13 | Speedos | 34.66 | 33.95 | 2 |
| 2 | Heaven, Matthew | 14 | Sharks | 35.77 | 34.16 | 2 |
B - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Williams, Logan | 14 | Speedos | 37.40 | 37.05 | 1 |
| 2 | Thomas, Amare | 13 | TOR | 38.70 | 37.77 | 1 |
| 3 | Scott, Kirk A | 14 | Makoz | 38.61 | 37.99 | 1 |
| 4 | McGhie, Joshua | 13 | ROY | 40.95 | 38.28 | 1 |
| 5 | Thompson, Zade | 14 | TOR | 39.18 | 38.41 | 1 |
| 6 | Franklin, Roshawn | 14 | Ripples | 41.45 | 38.46 | 1 |
| 7 | Sterling, Nyah | 13 | Speedos | 39.01 | 38.74 | 1 |
Non-Award Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Ramdial, Luke | 14 | Ripples | 39.29 | 40.17 | – |
| 2 | Peters, Ravi | 13 | Speedos | 48.42 | 41.98 | – |
| 3 | Baker, Matthew | 14 | SASC | 45.22 | 45.70 | – |
| 4 | Francis, Khalil | 14 | SASC | 50.35 | 48.98 | – |
| 5 | Ricketts, Joshua | 14 | Vikings | 56.52 | 55.03 | – |
| 6 | Staff, Xaundre | 14 | Ripples | 1:05.18 | 1:01.08 | – |
| 7 | Lewis, Justin P | 14 | SASC | 1:06.03 | 1:08.04 | – |
| – | Chin, Zachary | 13 | SASC | 48.23 | NS | – |
Event 17Boys 15-16 50 LC Meter Backstroke
Meet: # 27.87 11/15/2025Julian Willoughby, SPEEDOS
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Scott, Joshua | 15 | Ripples | 31.84 | 32.88 | 9 |
| 2 | Lewis, Khyle | 15 | Ripples | 36.36 | 35.25 | 7 |
| 3 | Montgomery, Zachary | 15 | TOR | 36.25 | 36.20 | 6 |
| 4 | Ormsby, Zachary | 15 | TOR | 36.62 | 38.43 | 5 |
| 5 | Dawes-Fearon, Christi | 15 | Speedos | 40.08 | 39.97 | 4 |
| 6 | Black, Roje | 16 | TOR | 39.00 | 41.66 | 3 |
| 7 | Holder, Kruz | 15 | Sailfish | 41.49 | 42.19 | 2 |
| 8 | Jones, Jalini | 15 | Ripples | 44.15 | 44.77 | 1 |
| – | Riley Dunn, Dulani | 15 | Ripples | 41.71 | 42.05exh | – |
| – | Wilks, Rajan | 15 | TOR | 37.43 | NS | – |
| – | Whyte, Dekwan | 15 | TOR | 41.98 | NS | – |
| – | Goren, Ilan | 15 | Vikings | 34.00 | NS | – |
| – | Garrison, Gordon O | 15 | SASC | NT | NS | – |
Event 17Boys 17-18 50 LC Meter Backstroke
Meet: # 26.73 10/31/2026Julian Willoughby, UNTSP
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Willoughby, Julian | 17 | UNTSP | 27.55 | 26.73# | 9 |
| 2 | Hutchinson, Noah | 17 | SASC | 39.17 | 43.19 | 7 |
| 3 | Walters, Aiden N | 18 | SASC | 44.18 | 47.50 | 6 |
| – | Newman, Christian | 17 | SASC | 47.60 | NS | – |
| – | Kildare, Roshean | 18 | SASC | NT | NS | – |
| Pl | Team | Pts |
|---|
| 1 | Tornadoes Swim Club | 220.5 |
| 2 | 'y' Speedos Swim Club | 212 |
| 3 | AquaMarine Ripples | 76 |
| 4 | Swimaz Aquatic Swim Club | 67.5 |
| 5 | Sharks Swim Club | 59 |
| 6 | Vikings Swim Club | 43 |
| 7 | Sailfish Swim Academy | 27 |
| 8 | Makoz Aquatic Racers Swim Club | 12 |
| 9 | Blue Marlin Swim Club | 10 |
| 10 | Wahoo Swim Club | 4 |
| 11 | Royals Swim Club | 2 |