Event 47Girls 13-14 100 LC Meter Freestyle
AAAA - Division
Meet: # 59.98 11/15/2025Skyelar Richards, UNATS
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Scarlett, Anna | 13 | Vikings | 1:02.80 | 1:00.89 | 10 |
AAA - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Lawson, Kai | 13 | TOR | 1:00.89 | 1:02.47 | 6 |
| 2 | Thomas, Addison | 13 | Sharks | 1:01.73 | 1:02.86 | 6 |
AA - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Phillips, Leah-Paige | 13 | Vikings | 1:04.00 | 1:05.16 | 4 |
A - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Cooke, Anna-Lyssa | 13 | TOR | 1:01.99 | 1:09.20 | 3 |
BB - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Dixon, Rojelle | 13 | Sailfish | 1:07.73 | 1:09.63 | 2 |
| 2 | Brown, Kayla | 14 | Makoz | 1:05.99 | 1:10.50 | 2 |
| 3 | Taylor, Charli | 13 | Vikings | 1:15.00 | 1:10.96 | 2 |
| 4 | Blake, Soleil | 14 | SASC | 1:05.66 | 1:11.01 | 2 |
| 5 | Chin Sang, Reya-Skai | 13 | Makoz | 1:14.35 | 1:14.99 | 2 |
B - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Grant, Madison | 13 | TOR | 1:17.79 | 1:16.45 | 1 |
| 2 | Johnson, Lael | 13 | TOR | 1:13.10 | 1:16.53 | 1 |
| 3 | Walker, Khloey A | 14 | SASC | 1:10.86 | 1:17.24 | 1 |
| 4 | Francis, Sanaa | 13 | Ripples | 1:16.05 | 1:17.33 | 1 |
| 5 | White, Mia | 13 | BMSC | 1:12.77 | 1:17.55 | 1 |
| 6 | Dawes, Chrysann A | 14 | Speedos | 1:17.55 | 1:18.18 | 1 |
| 7 | Edwards, Pia-Kristina | 13 | Ripples | 1:17.51 | 1:18.69 | 1 |
| 8 | Bryan, Muna-Lee | 13 | Speedos | 1:20.43 | 1:19.49 | 1 |
| 9 | Hyatt, Za'Rihanna | 13 | Wahoo | 1:19.95 | 1:19.88 | – |
Non-Award Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Dudnikova, Dina | 13 | Speedos | 1:18.90 | 1:23.06 | – |
| 2 | Carridice, Zhoey-Ann | 14 | TOR | 1:28.01 | 1:26.03 | – |
| 3 | Easy, Kyler | 13 | Wahoo | 1:37.69 | 1:28.19 | – |
| 4 | Desulme, Taylor | 13 | TOR | 1:21.22 | 1:28.53 | – |
| 5 | Bellafonte, Alayne | 13 | UNTMK | 1:25.45 | 1:28.70 | – |
| 6 | Wizzard, Gavina D | 14 | Speedos | 1:37.53 | 1:34.75 | – |
| 7 | Moncrieffe, Imani | 13 | Vikings | 1:33.97 | 1:35.20 | – |
| 8 | Bisnott, Najila | 13 | Vikings | 1:42.03 | 1:37.80 | – |
| – | Easy, Kyler | 13 | Speedos | 1:37.69 | NS | – |
| – | Green, Rebecca | 14 | TOR | 1:22.73 | NS | – |
| – | Duncan, Raine | 13 | SASC | 1:21.71 | NS | – |
| – | Hawes, Zoya | 14 | Ripples | 1:06.38 | NS | – |
Event 47Girls 15-16 100 LC Meter Freestyle
A - Division
Meet: # 1:01.83 10/28/2017Britney Williams, SASC
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Jones, Alannah | 15 | SASC | 1:00.79 | 1:05.25 | 3 |
| 2 | Bryan, Kaira | 15 | Ripples | 1:04.16 | 1:06.90 | 3 |
BB - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Fearon, Chloey | 15 | Ripples | 1:02.80 | 1:08.15 | 2 |
| 2 | Allen, Shiloh | 15 | Ripples | 1:07.81 | 1:08.66 | 2 |
| 3 | van der Leer, Victori | 16 | Speedos | 1:09.45 | 1:08.82 | 2 |
| 4 | Mudahy, Morgan | 16 | Ripples | 1:06.78 | 1:09.30 | 2 |
| 5 | Foster, Konomi | 16 | SASC | 1:05.92 | 1:10.03 | 2 |
B - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Baker, Amy | 16 | SASC | 1:10.39 | 1:14.81 | 1 |
Non-Award Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Jones, Nya-Imani | 15 | Speedos | 1:10.30 | 1:18.88 | – |
| 2 | Jordan, Brianna | 15 | Ripples | 1:20.90 | 1:19.77 | – |
| 3 | Senior, Tori | 16 | Speedos | 1:23.54 | 1:25.83 | – |
| 4 | Wong, Madison | 15 | Makoz | 1:32.61 | 1:35.06 | – |
| – | Poojary, Trisha | 15 | TOR | 1:21.38 | NS | – |
| – | Ingram, Alexi-Gale N | 15 | Speedos | 1:24.38 | NS | – |
| Pl | Team | Pts |
|---|
| 1 | 'y' Speedos Swim Club | 537 |
| 2 | Tornadoes Swim Club | 438.5 |
| 3 | Swimaz Aquatic Swim Club | 199.5 |
| 4 | AquaMarine Ripples | 172 |
| 5 | Sharks Swim Club | 159 |
| 6 | Vikings Swim Club | 133 |
| 7 | Sailfish Swim Academy | 67 |
| 8 | Makoz Aquatic Racers Swim Club | 40 |
| 9 | Blue Marlin Swim Club | 33 |
| 10 | Wahoo Swim Club | 14 |
| 11 | Royals Swim Club | 4 |