Event 40Boys 13-14 100 LC Meter Breaststroke
AAA - Division
Meet: # 1:11.47 10/31/2026Daniel Gordon, Ripples
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Gordon, Daniel | 14 | Ripples | 1:11.56 | 1:11.47# | 6 |
| 2 | Sinclair, Joel | 13 | Sharks | 1:13.17 | 1:11.81 | 6 |
AA - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Ramdial, Luke | 14 | Ripples | 1:14.83 | 1:14.10 | 4 |
BB - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | French, Ariko | 14 | SASC | 1:15.47 | 1:20.75 | 2 |
| 2 | Hall, Christian | 13 | TOR | 1:21.14 | 1:22.22 | 2 |
| 3 | Rowe, Jayden | 14 | Vikings | 1:33.15 | 1:24.09 | 2 |
| 4 | Henry, Hayden | 14 | TOR | 1:24.32 | 1:24.87 | 2 |
B - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Hines, Ethan | 13 | Vikings | 1:31.31 | 1:29.84 | 1 |
| 2 | Scott, Kirk A | 14 | Makoz | 1:30.64 | 1:29.87 | 1 |
| 3 | Kennedy, John-Mark | 14 | Speedos | 1:29.65 | 1:30.22 | 1 |
Non-Award Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Baker, Matthew | 14 | SASC | 1:33.26 | 1:36.19 | – |
| 2 | Sterling, Nyah | 13 | Speedos | 1:38.65 | 1:37.89 | – |
| 3 | Williams, Logan | 14 | Speedos | 1:45.05 | 1:44.68 | – |
| 4 | Francis, Khalil | 14 | SASC | 1:40.23 | 1:44.91 | – |
| 5 | Grant, Zachary | 13 | Speedos | 1:51.44 | 1:45.96 | – |
| 6 | Peters, Ravi | 13 | Speedos | NT | 1:51.52 | – |
| 7 | Staff, Xaundre | 14 | Ripples | 2:07.11 | 2:03.46 | – |
| 8 | Lewis, Justin P | 14 | SASC | 2:45.97 | 2:28.29 | – |
| – | Chin, Zachary | 13 | SASC | 1:40.95 | NS | – |
| – | Thompson, Zade | 14 | TOR | 1:27.45 | NS | – |
Event 40Boys 15-16 100 LC Meter Breaststroke
AA - Division
Meet: # 1:08.85 11/15/2025Kai Radcliffe, SPEEDOS
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Radcliffe, Kai | 16 | Speedos | 1:08.41 | 1:11.62 | 4 |
B - Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Montgomery, Zachary | 15 | TOR | 1:23.74 | 1:23.48 | 1 |
| 2 | Hall, Dimoi | 15 | Vikings | 1:29.79 | 1:23.70 | 1 |
| 3 | Riley Dunn, Dulani | 15 | Ripples | 1:28.87 | 1:27.88 | 1 |
Non-Award Division
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Ormsby, Zachary | 15 | TOR | 1:28.60 | 1:29.80 | – |
| 2 | Whyte, Dekwan | 15 | TOR | 1:31.17 | 1:30.16 | – |
| 3 | Holder, Kruz | 15 | Sailfish | 1:13.19 | 1:37.33 | – |
| 4 | Dawes-Fearon, Christi | 15 | Speedos | 1:47.38 | 1:38.69 | – |
| 5 | Jones, Jalini | 15 | Ripples | 2:13.00 | 1:39.90 | – |
| 6 | Black, Roje | 16 | TOR | 1:38.24 | 1:43.30 | – |
| 7 | Seraton, Leiam | 16 | Speedos | 1:42.37 | 1:43.69 | – |
| 8 | Brown, Micah | 16 | Makoz | 1:38.02 | 1:44.26 | – |
| – | Scott, Joshua | 15 | Ripples | 1:16.90 | NS | – |
Event 40Boys 17-18 100 LC Meter Breaststroke
Meet: # 1:11.45 10/27/2018Sean-Douglas Gooden, TOR
| Pl | Name | Age | Team | Seed | Finals | Pts |
|---|
| 1 | Hutchinson, Noah | 17 | SASC | 1:28.13 | 1:36.76 | – |
| 2 | Walters, Aiden N | 18 | SASC | 1:30.82 | 1:40.88 | – |
| – | Newman, Christian | 17 | SASC | 1:40.79 | NS | – |
| – | Kildare, Roshean | 18 | SASC | NT | NS | – |
| Pl | Team | Pts |
|---|
| 1 | 'y' Speedos Swim Club | 496 |
| 2 | Tornadoes Swim Club | 387.5 |
| 3 | Swimaz Aquatic Swim Club | 171.5 |
| 4 | AquaMarine Ripples | 159 |
| 5 | Sharks Swim Club | 133 |
| 6 | Vikings Swim Club | 111 |
| 7 | Sailfish Swim Academy | 63 |
| 8 | Makoz Aquatic Racers Swim Club | 33 |
| 9 | Blue Marlin Swim Club | 29 |
| 10 | Wahoo Swim Club | 14 |
| 11 | Royals Swim Club | 4 |