National Stadium Pool in Jamaica - Site License 11/3/2026 - 9:57 PM
2026 Dean Martin Memorial Swim Meet - 10/30/2026 to 11/1/2026
Event 74 Boys 8 & Under 50 LC Meter Freestyle
=========================================================================
Meet: # 31.71 11/16/2025Dominick Whitelock, SPEEDOS
Name Age Team Seed Finals Points
=========================================================================
=== AA - Division ===
1 Kim, Eugene 8 Sharks 34.22 33.73 4
2 Dewar, Matthew 7 TOR 33.95 33.96 4
=== A - Division ===
1 Stephens, Kaleb 8 Speedos 38.50 34.80 3
=== BB - Division ===
1 Montaque, Yuri J 8 SASC NT 37.47 2
2 Hall, Khayr 6 Speedos 41.20 38.50 2
3 Dennis, Aaron 7 Speedos 38.41 38.82 2
=== B - Division ===
1 Wong, Jayden 8 Speedos 41.04 40.51 1
2 Crandell, Ethan 8 TOR 43.03 40.57 1
3 Brooks, Zion 7 Speedos 43.82 40.79 1
4 Cyrus, Jahzani 8 Speedos 42.76 41.20 1
5 Nation, Mateo 8 TOR 47.26 41.64 1
6 Chin Loy, Noah P 8 SASC 44.65 42.04 1
7 Taylor, Flynn 7 Vikings NT 42.74 1
=== Non-Award Division ===
1 King, Liam 8 Speedos 49.67 44.27
2 Liburd, Jonathan 6 Sharks 46.95 45.01
3 Bell, Che S 8 SASC 50.12 45.76
4 Cameron, Zachary 7 TOR 49.01 46.87
5 Lee, Aamir-Jade 6 Wahoo 55.02 48.86
6 Flemmings, Cairo 6 Wahoo 1:00.10 49.53
7 McGill, Kyro 6 Speedos 53.97 49.86
8 Dennis, Allan 5 Speedos 49.36 50.05
9 Williams, Kingston 8 Kaizen 49.29 50.30
10 Lowe, LeAndre A 8 SASC 48.32 50.32
11 Phillips, Luca 5 ROY 1:07.94 51.88
12 Montaque, Kyrie 5 SASC NT 53.25
13 Martin, Aiden 6 BMSC NT 53.33
14 Brown, Zahair 6 Speedos 1:01.14 53.48
15 Gayle, Omario 6 AYSC 1:10.24 53.52
16 Edwards, Kyle 7 Speedos 54.96 57.49
17 Chin, Luke 5 Speedos 1:04.13 1:00.36
18 McKenzie, Dimitri 6 TOR 1:08.14 1:00.73
19 Thomas, Schyler Z 6 SASC 1:14.77 1:00.91
20 Smith, August 5 Speedos 58.81 1:00.99
21 Hutchinson, Liam 7 TOR 1:08.22 1:01.60
22 Gillies, Liam 6 AYSC NT 1:02.68
23 Thomas, Shawn 5 Wahoo 1:00.22 1:04.79
24 Rochester, Max 6 Speedos NT 1:09.06
25 Riley-Dunn, Dakari 8 Ripples 1:13.73 1:09.62
26 Sinclair, Khouri-Dean 5 Ripples 3:10.84 1:14.09
27 McHugh, Micah 7 TOR NT 1:22.23
28 Roberts, Jayquan 6 AYSC NT 1:24.04
29 Watson, Xe 5 Vikings NT 1:28.49
30 Davis, Rhygel 6 AYSC NT 1:28.67
31 McFarlane, Xavier Nat 7 TOR NT 1:35.16
32 Soman, Genesis 5 Speedos NT 2:14.23
-- Barnes, Solomon 6 SASC 1:21.51 NS
Combined Team Scores - Through Event 74
1. 'y' Speedos Swim Club 806 2. Tornadoes Swim Club 694.5
3. Swimaz Aquatic Swim Club 315.5 4. AquaMarine Ripples 307
5. Sharks Swim Club 224 6. Vikings Swim Club 211
7. Sailfish Swim Academy 120 8. Makoz Aquatic Racers Swim Club 57
9. Blue Marlin Swim Club 42 10. Wahoo Swim Club 25
11. Royals Swim Club 5
New view