National Stadium Pool in Jamaica - Site License 11/3/2026 - 9:57 PM
2026 Dean Martin Memorial Swim Meet - 10/30/2026 to 11/1/2026
Event 73 Girls 8 & Under 50 LC Meter Freestyle
=========================================================================
Meet: # 33.04 11/16/2025Joanna Ashley, TOR
Name Age Team Seed Finals Points
=========================================================================
=== AAAA - Division ===
1 Robertson, Zuri 8 Speedos 33.43 32.14# 10
=== A - Division ===
1 Hall, Karishma 8 Speedos 36.05 35.57 3
=== BB - Division ===
1 Williams, Leah 8 Speedos 37.23 37.47 2
2 Smith, Elena 7 Speedos 37.24 38.48 2
3 Williams, Jerusha 8 Makoz 42.82 38.98 2
4 Sharpe, Sky 8 TOR 39.58 39.87 2
=== B - Division ===
1 Manbauman, Adri-Elle 5 Wahoo 43.83 41.26 1
2 Chin, Isabelle 8 Speedos 43.27 42.21 1
3 Stanberry, Azuri 7 Makoz 42.84 42.60 1
4 Chin, Kai M 7 SASC 47.66 43.72 1
5 Green, Zuri 7 TOR 45.06 44.09 1
6 Cunningham, Cairo 7 Wahoo 53.18 44.21 1
7 Delort, Maika C 7 Sailfish 46.49 44.31 1
8 Stennett, Alanique 8 TOR 45.93 44.85 1
9 Hutchinson, Leah M 8 SASC 45.30 44.90
=== Non-Award Division ===
1 Duff, Raine-Alicia 7 Vikings 50.77 46.30
2 Gordon, Allaire 8 Ripples 50.42 46.57
3 Williams, Kenya 8 Kaizen 44.06 46.69
4 Bailey, Isabella 8 Wahoo 50.81 47.36
5 Beckford, Tori 7 Vikings 49.86 47.37
6 Finnikin, Chelsea 7 Vikings NT 47.84
7 Jengelley, Maddi 7 TOR NT 47.91
8 Bryan, Nia-Luisa 8 Vikings NT 48.18
9 Robinson, Gabrielle A 8 Wahoo 44.61 48.79
10 Walters, Arianna 8 Speedos 51.14 50.29
11 Ben-Mohammed, Aleemah 7 Vikings 52.98 51.12
12 Leslie, Jeilania 8 Speedos 56.37 51.43
13 Green, Raelyn 8 AYSC 1:09.90 51.95
14 Nembhard, Anastasia 7 Kaizen 52.26 52.73
15 Robinson, Amara 6 TOR 58.94 52.83
16 Henry, Lily J 7 SASC 51.11 54.36
17 Lindsay, Kthalia 8 ROY NT 55.67
18 Alexander, Sweden 8 ROY 1:00.52 55.72
19 Barnes, Patreena 8 BMSC 1:03.14 56.52
20 Singh, Yuviya 8 Blue Fin 1:07.18 56.67
21 Guthrie, Isabelle 8 TOR 56.34 57.34
22 Hoilett, Sage 7 SASC 1:03.39 57.55
23 Jones, Eliana 7 Vikings 45.52 57.58
24 Williams, Abri-Elle 8 AYSC 1:00.74 57.66
25 Williams, Hayleigh 7 Sailfish NT 58.52
26 Sinclair, Ashai Z 6 SASC 1:01.25 58.76
27 Radlein, Kemora 8 AYSC NT 59.91
28 Galbraith, Lia 6 Speedos 59.84 1:00.10
29 Walcott, Dajenee 8 AYSC NT 1:00.69
30 Stephens, Kyelle 6 Speedos 1:02.60 1:00.80
31 Rowe, Chevaneze 7 AYSC 54.41 1:02.94
32 Ellis, Mich-Kay 7 AYSC NT 1:06.80
33 Chin Loy, Emma 6 SASC 1:18.30 1:08.05
34 McLeod, Joanna 6 SASC NT 1:08.71
35 Malcolm, Sameera 7 Makoz NT 1:13.93
36 Lowe, Leigh-Ann 7 SASC 1:01.88 1:15.80
37 Thomas, Niya 5 SASC 1:44.30 1:18.23
38 Marshall-Small, Zuri 7 TOR 1:15.07 1:19.04
39 Myers, Xira 6 TOR NT 1:20.15
40 Rodway, Kailee 7 AYSC NT 1:20.54
41 Allen, Alexia 8 AYSC 1:52.49 1:20.60
42 Winter, Lonndon 6 AYSC NT 1:25.87
43 Farquharson, Kai 5 ROY NT 1:26.33
44 Kuyateh, Azurie 7 AYSC NT 1:27.22
45 Nelson, Ali-Marie 6 AYSC NT 1:28.39
-- Johnson, Janessa 8 Ripples 42.89 NS
-- Harris, Isabel 7 UNTTO 52.58 NS
-- Anzinger, Asha 6 TOR 1:07.94 NS
-- Calender, Calissia 7 AYSC 1:20.33 NS
Combined Team Scores - Through Event 73
1. 'y' Speedos Swim Club 796 2. Tornadoes Swim Club 688.5
3. Swimaz Aquatic Swim Club 312.5 4. AquaMarine Ripples 307
5. Sharks Swim Club 220 6. Vikings Swim Club 210
7. Sailfish Swim Academy 120 8. Makoz Aquatic Racers Swim Club 57
9. Blue Marlin Swim Club 42 10. Wahoo Swim Club 25
11. Royals Swim Club 5
New view