National Stadium Pool in Jamaica - Site License 11/3/2026 - 9:57 PM
2026 Dean Martin Memorial Swim Meet - 10/30/2026 to 11/1/2026
Event 59 Girls 9-10 50 LC Meter Breaststroke
=========================================================================
Meet: # 37.12 11/16/2025Jordayna Thomas, SPEEDOS
Name Age Team Seed Finals Points
=========================================================================
=== AAAA - Division ===
1 Sinclair, Leah 9 Speedos 40.90 40.79 10
2 Howe-Baxter, Zahra 10 SASC 42.93 41.26 10
=== AAA - Division ===
1 Longmore, Izarra 10 Sailfish 47.40 44.17 6
2 Chambers, Mackenzie 10 Speedos 44.31 44.27 6
=== AA - Division ===
1 Whyte, Nevaeh-Leilani 9 Speedos 49.23 45.30 4
=== A - Division ===
1 Prendigast, Jovianne 9 Sailfish 47.97 46.88 3
2 Cooke, Asia-Lyann 10 TOR 47.65 47.04 3
3 Ashley, Joanna 9 TOR 45.99 47.11 3
4 Wainwright, Hailey 10 Sailfish 49.98 47.26 3
5 Chue, Carissa 10 Sailfish 52.17 47.94 3
=== BB - Division ===
1 Rickards, Alexandra 10 Speedos 49.40 50.60 2
2 Grant, Elanya 9 TOR 53.24 50.87 2
3 Thomas, Suri 10 Wahoo 52.48 51.25 2
4 Watson, Hailey J 9 Wahoo 54.81 52.07 2
5 Crandell, Tyra 10 TOR 54.17 52.10 2
6 Brissett, Kennedi 9 TOR 1:01.56 53.24 2
7 Burke, Maliyah 9 Vikings 59.16 54.72 2
8 Jordan, Samia 9 Ripples 55.06 55.09 2
=== B - Division ===
1 Swaby, Amani 9 Sailfish 53.35 57.18 1
2 Williams, Riley 9 TOR 55.34 57.63 1
3 Shagoury, Jahshea 10 Makoz 58.97 57.97 1
4 Anderson, Jaaziya 9 Ripples 1:05.90 58.00 1
5 Wilkinson, Mykayla 9 Wahoo 59.76 59.63 1
6 Lawson, Nia 9 TOR 1:01.58 59.64 1
7 Jengelley, Isabelle 9 TOR 1:04.57 1:00.19 1
8 Johnson, Mahaylia 9 Sailfish NT 1:02.06 1
=== Non-Award Division ===
1 Campbell, Abrielle 9 Ripples 1:06.00 1:03.04
2 Smith, Karly 9 Vikings NT 1:03.51
3 Marshall-Small, Kai S 10 TOR 1:02.85 1:04.39
4 Thompson, Zaharan 9 TOR NT 1:04.82
5 Dawes, Kaliyah 10 Ripples 1:08.66 1:04.94
6 Telfer, Mayuri 9 Speedos 1:04.00 1:05.85
7 Gibbs, Brielle 9 SASC 1:10.81 1:05.90
8 Gould, Kalaya 9 BMSC 1:00.95 1:07.14
9 Prendigast, Aleshia 9 Sailfish 1:09.16 1:12.38
10 Lakeman, Niah-Grace 10 SASC 1:24.05 1:12.48
11 Rowe, Emma 9 Vikings NT 1:14.49
12 Rowe, Jayde 9 Wahoo 1:18.33 1:16.98
-- Henry, Tessania 10 Speedos 52.80 NS
-- Trowers, Jhennyssa 10 Speedos 42.02 NS
Combined Team Scores - Through Event 59
1. 'y' Speedos Swim Club 665 2. Tornadoes Swim Club 596.5
3. Swimaz Aquatic Swim Club 254.5 4. AquaMarine Ripples 223
5. Sharks Swim Club 188 6. Vikings Swim Club 184
7. Sailfish Swim Academy 85 8. Makoz Aquatic Racers Swim Club 45
9. Blue Marlin Swim Club 33 10. Wahoo Swim Club 19
11. Royals Swim Club 5
New view