National Stadium Pool in Jamaica - Site License 11/3/2026 - 9:57 PM
2026 Dean Martin Memorial Swim Meet - 10/30/2026 to 11/1/2026
Event 54 Boys 13 & Over 200 LC Meter Medley Relay
==================================================================================
Meet: # 1:52.94 11/15/2025'Y' SPEEDOS SWIM CLUB, SPE
M Kennedy, K Radcliffe, J Willoughby, B Wong
Team Seed Finals Points
==================================================================================
1 TOR 'A' 1:53.57 2:01.98 18
1) Robinson, Tyler 15 2) Montgomery, Zachary 15
3) Seaton, Aidan 13 4) Rochlani, Arush 14
1:07.56 2:01.98 (54.42)
2 Ripples 'A' 2:01.14 2:06.74 14
1) McIntosh, Charles 18 2) Riley Dunn, Dulani 15
3) Gordon, Daniel 14 4) Franklin, Roshawn 14
1:08.92 2:06.74 (57.82)
3 Vikings 'A' 2:23.04 2:10.67 12
1) Gayle, Ruel 14 2) Rowe, Jayden 14
3) Hall, Dimoi 15 4) Ventura, Dimitri 13
1:10.76 2:10.67 (59.91)
4 Speedos 'A' 1:57.97 2:15.50 10
1) Kennedy, John-Mark 14 2) Maxwell, Joshua 13
3) Chin, Ethan 14 4) Grant, Zachary 13
1:14.31 2:15.50 (1:01.19)
5 TOR 'B' NT 2:21.48 8
1) Henry, Hayden 14 2) Whyte, Dekwan 15
3) Hall, Christian 13 4) Ormsby, Zachary 15
1:16.47 2:21.48 (1:05.01)
6 SASC 'A' 2:38.00 2:26.17 6
1) Baker, Matthew 14 2) French, Ariko 14
3) Garrison, Gordon O 15 4) Francis, Khalil 14
1:21.31 2:26.17 (1:04.86)
7 Speedos 'B' 2:21.39 2:33.41 4
1) Dawes-Fearon, Christian 15 2) Seraton, Leiam 16
3) Williams, Logan 14 4) Sterling, Nyah 13
1:27.03 2:33.41 (1:06.38)
-- SASC 'B' NT NS
-- Ripples 'B' 2:10.90 NS
1) Lewis, Khyle 15 2)
3) 4) Hamilton, Kristian 16
-- SASC 'C' NT NS
Combined Team Scores - Through Event 54
1. 'y' Speedos Swim Club 613 2. Tornadoes Swim Club 553.5
3. Swimaz Aquatic Swim Club 232.5 4. AquaMarine Ripples 216
5. Vikings Swim Club 177 6. Sharks Swim Club 171
7. Sailfish Swim Academy 67 8. Makoz Aquatic Racers Swim Club 42
9. Blue Marlin Swim Club 33 10. Wahoo Swim Club 14
11. Royals Swim Club 4
New view