National Stadium Pool in Jamaica - Site License        11/3/2026 - 9:57 PM
       2026 Dean Martin Memorial Swim Meet - 10/30/2026 to 11/1/2026       
 
 Event 28  Girls 10 & Under 200 LC Meter Medley Relay
==================================================================================
         Meet: # 2:27.70  10/28/2017Marlins Swim Club, Marli
                          G Francis, C Shirley, K Foster, S Brown
    Team                                   Seed     Finals Points 
==================================================================================
  1 Speedos  'A'                        2:29.40    2:32.95   18  
     1) Trowers, Jhennyssa 10         2) Sinclair, Leah 9             
     3) Chambers, Mackenzie 10        4) Robertson, Zuri 8            
               1:25.52    2:32.95 (1:07.43)
  2 Sailfish  'A'                       3:01.35    2:48.56   14  
     1) Prendigast, Jovianne 9        2) Chue, Carissa 10             
     3) Wainwright, Hailey 10         4) Swaby, Amani 9               
               1:29.33    2:48.56 (1:19.23)
  3 Speedos  'B'                        2:47.27    2:48.68   12  
     1) Williams, Leah 8              2) Smith, Elena 7               
     3) Hall, Karishma 8              4) Whyte, Nevaeh-Leilani 9      
               1:32.75    2:48.68 (1:15.93)
  4 TOR  'A'                            2:46.43    3:20.44   10  
     1) Crandell, Tyra 10             2) Grant, Elanya 9              
     3) Cooke, Asia-Lyann 10          4) Jengelley, Isabelle 9        
               1:47.50    3:20.44 (1:32.94)
  5 SASC  'A'                           3:03.21    3:28.65    8  
     1) Hutchinson, Leah M 8          2) Howe-Baxter, Zahra 10        
     3) Chin, Kai M 7                 4) Henry, Lily J 7              
               1:37.99    3:28.65 (1:50.66)
  6 Wahoo  'A'                          3:08.88    3:29.31    6  
     1) Manbauman, Adri-Elle 5        2) Cunningham, Cairo 7          
     3) Watson, Hailey J 9            4) Wilkinson, Mykayla 9         
               2:00.15    3:29.31 (1:29.16)
  7 Ripples  'A'                        3:28.63    3:43.01    4  
     1) Gordon, Allaire 8             2) Jordan, Samia 9              
     3) Campbell, Abrielle 9          4) Gayle, Alyanjo 8             
               1:57.95    3:43.01 (1:45.06)
  8 TOR  'B'                                 NT    3:49.17    2  
     1) Green, Zuri 7                 2) Robinson, Amara 6            
     3) Lawson, Nia 9                 4) Stennett, Alanique 8         
               1:56.76    3:49.17 (1:52.41)
  9 Vikings  'A'                        3:14.46    3:55.86  
     1) Scott, Sarah 10               2) Jones, Eliana 7              
     3) Burke, Maliyah 9              4) Duff, Raine-Alicia 7         
               2:02.95    3:55.86 (1:52.91)
 10 Vikings  'B'                             NT    4:18.22  
     1) Smith, Karly 9                2) Bryan, Nia-Luisa 8           
     3) Ben-Mohammed, Aleemah 7       4) Beckford, Tori 7             
               2:15.27    4:18.22 (2:02.95)
 11 SASC  'B'                                NT    5:27.98  
     1) Lowe, Leigh-Ann 7             2) Hoo Fung, Abigail 7          
     3) Hoilett, Sage 7               4) Anderson, Sarah 5            
               2:40.49    5:27.98 (2:47.49)
 -- Ripples  'B'                        3:59.00         NS  
     1)                               2) Dawes, Kaliyah 10            
     3)                               4) Anderson, Jaaziya 9          
 
                     Combined Team Scores - Through Event 28                      
 
  1. 'y' Speedos Swim Club             402   2. Tornadoes Swim Club             319.5
  3. AquaMarine Ripples                134   4. Swimaz Aquatic Swim Club        131.5
  5. Sharks Swim Club                  101   6. Vikings Swim Club                  84
  7. Sailfish Swim Academy              63   8. Makoz Aquatic Racers Swim Club     28
  9. Blue Marlin Swim Club              18  10. Wahoo Swim Club                    12
 11. Royals Swim Club                    4                                           

New view