National Stadium Pool in Jamaica - Site License        11/3/2026 - 9:57 PM
       2026 Dean Martin Memorial Swim Meet - 10/30/2026 to 11/1/2026       
 
 Event 27  Boys 10 & Under 100 LC Meter Freestyle
=========================================================================
         Meet: # 1:08.70  10/31/2026Liam Williams, SPEEDOS
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
                         === AAAA - Division ===                         
 
  1 Williams, Liam          9 Speedos           1:07.90    1:08.70#  10  
 
                         === AAA - Division ===                          
 
  1 Walters, Kal-El        10 Speedos           1:10.47    1:12.38    6  
 
                          === AA - Division ===                          
 
  1 Kim, Eugene             8 Sharks            1:19.68    1:13.67    4  
  2 Distant, Tziah         10 Speedos           1:11.31    1:14.31    4  
 
                          === A - Division ===                           
 
  1 Liburd, Nathan-Charle   9 Sharks            1:19.76    1:18.17    3  
  2 Holder, Maverick        9 Sailfish          1:15.37    1:18.79    3  
 
                          === BB - Division ===                          
 
  1 Dewar, Matthew          7 TOR               1:18.82    1:20.47    2  
  2 Stephens, Kaleb         8 Speedos           1:32.35    1:21.09    2  
  3 Moulton, Xane          10 Speedos           1:24.13    1:24.45    2  
  4 Dennis, Ashton          9 Speedos           1:24.19    1:25.04    2  
  5 Scott, T'Ron            9 TOR               1:19.74    1:27.39    2  
  6 Dennis, Aaron           7 Speedos           1:27.34    1:27.51    2  
  7 Hall, Khayr             6 Speedos           1:33.93    1:27.74    2  
  8 Malcolm, Liam B        10 BMSC              1:27.91    1:29.29    2  
  9 McIntosh, Leo          10 TOR               1:33.78    1:30.42  
 
                          === B - Division ===                           
 
  1 Walker, Ayce            9 Speedos           1:31.18    1:31.18    1  
  2 Hemming, Daniel        10 Vikings           1:37.86    1:31.84    1  
  3 Crandell, Ethan         8 TOR               1:42.69    1:33.40    1  
  4 Montaque, Yuri J        8 SASC                   NT    1:33.97    1  
  5 Wong, Jayden            8 Speedos           1:34.04    1:34.81    1  
  6 Brooks, Zion            7 Speedos           1:43.67    1:36.72    1  
  7 Minto, Matthew          9 BMSC              1:40.04    1:37.47    1  
  8 Cyrus, Jahzani          8 Speedos           1:47.26    1:37.50    1  
  9 Taylor, Flynn           7 Vikings                NT    1:39.61  
 10 Morgan, Delford         9 TOR               1:43.42    1:39.88  
 
                       === Non-Award Division ===                        
 
  1 Nation, Mateo           8 TOR               1:57.25    1:44.20  
  2 Pilgrim, Jaden          9 TOR               1:47.17    1:45.56  
  3 Liburd, Jonathan        6 Sharks            1:52.21    1:45.82  
  4 Cameron, Zachary        7 TOR               2:00.27    1:48.11  
  5 Grey, Aaron            10 Makoz             1:54.80    1:48.41  
  6 Creighton, Cristian     9 Speedos           1:49.62    1:49.41  
  7 Golaub, Zaim           10 SASC              1:43.31    1:50.33  
  8 Bell, Che S             8 SASC              1:58.80    1:50.56  
  9 Lowe, LeAndre A         8 SASC              1:49.26    1:51.22  
 10 Walker, Nathanael       8 Speedos                NT    1:55.66  
 11 Dennis, Allan           5 Speedos           1:56.20    1:58.00  
 12 Flemmings, Cairo        6 Wahoo             2:09.07    1:58.09  
 13 McGill, Kyro            6 Speedos           2:14.81    1:59.93  
 14 Phillips, Luca          5 ROY                    NT    2:05.37  
 15 Lee, Aamir-Jade         6 Wahoo             2:08.47    2:06.97  
 16 Wood, Elijah            8 Speedos           2:12.59    2:07.76  
 17 Smith, August           5 Speedos                NT    2:14.41  
 18 McKenzie, Dimitri       6 TOR               2:35.01    2:17.76  
 19 Lindo, Ayden            8 BMSC              2:18.19    2:18.87  
 20 Chin, Luke              5 Speedos           2:14.67    2:19.27  
 21 Thomas, Schyler Z       6 SASC                   NT    2:19.64  
 22 Thomas, Shawn           5 Wahoo             2:19.33    2:23.28  
 23 Paris, Behanzin         6 Sailfish               NT    2:23.33  
 24 Martin, Aiden           6 BMSC                   NT    2:28.13  
 25 Montaque, Kyrie         5 SASC                   NT    2:36.89  
 26 Riley-Dunn, Dakari      8 Ripples                NT    2:36.90  
 27 Sinclair, Khouri-Dean   5 Ripples           3:10.84    2:40.09  
 -- Donaldson, Noel        10 BMSC                   NT         NS  
 -- Palmer, Tyler           7 SASC              2:42.29         NS  
 -- Scarlett, Adam G        9 SASC              1:19.55         NS  
 -- Mccalla, Zion-Luke     10 Makoz             1:43.50         NS  
 
                 Combined Team Scores - Through Event 27                 
 
  1. 'y' Speedos Swim Club             372   2. Tornadoes Swim Club             307.5
  3. AquaMarine Ripples                130   4. Swimaz Aquatic Swim Club        123.5
  5. Sharks Swim Club                  101   6. Vikings Swim Club                  84
  7. Sailfish Swim Academy              49   8. Makoz Aquatic Racers Swim Club     28
  9. Blue Marlin Swim Club              18  10. Wahoo Swim Club                     6
 11. Royals Swim Club                    4                                           

New view