National Stadium Pool in Jamaica - Site License 11/3/2026 - 9:57 PM
2026 Dean Martin Memorial Swim Meet - 10/30/2026 to 11/1/2026
Event 26 Girls 10 & Under 100 LC Meter Freestyle
=========================================================================
Meet: # 1:07.12 10/28/2023Kia Lawson, TOR
Name Age Team Seed Finals Points
=========================================================================
=== AAA - Division ===
1 Howe-Baxter, Zahra 10 SASC 1:13.28 1:10.88 6
2 Chambers, Mackenzie 10 Speedos 1:12.98 1:12.68 6
=== AA - Division ===
1 Trowers, Jhennyssa 10 Speedos 1:13.44 1:14.68 4
2 Sinclair, Leah 9 Speedos 1:18.81 1:15.54 4
3 Robertson, Zuri 8 Speedos 1:19.55 1:15.89 4
=== A - Division ===
1 Prendigast, Jovianne 9 Sailfish 1:19.33 1:18.70 3
2 Whyte, Nevaeh-Leilani 9 Speedos 1:26.09 1:19.46 3
3 Williams, Leah 8 Speedos 1:22.76 1:20.47 3
4 Wainwright, Hailey 10 Sailfish 1:22.83 1:21.35 3
=== BB - Division ===
1 Chue, Carissa 10 Sailfish 1:28.30 1:24.69 2
2 Hall, Karishma 8 Speedos 1:24.99 1:25.26 2
3 Shagoury, Jahshea 10 Makoz 1:25.76 1:26.36 2
4 Cooke, Asia-Lyann 10 TOR 1:19.05 1:27.20 2
5 Williams, Jerusha 8 Makoz 1:44.09 1:28.91 2
6 Chin, Isabelle 8 Speedos 1:38.62 1:30.86 2
7 Grant, Elanya 9 TOR 1:37.20 1:30.98 2
8 Henry, Tessania 10 Speedos 1:32.04 1:31.11 2
9 Scott, Sarah 10 Vikings 1:32.47 1:31.69
10 Smith, Elena 7 Speedos 1:32.22 1:32.22
11 Crandell, Tyra 10 TOR 1:24.91 1:32.59
-- Swaby, Amani 9 Sailfish 1:33.61 X1:31.74
=== B - Division ===
1 Burke, Maliyah 9 Vikings 1:38.15 1:36.00 1
2 Telfer, Mayuri 9 Speedos 1:46.12 1:38.90 1
3 Stanberry, Azuri 7 Makoz 1:49.64 1:39.11 1
4 Jordan, Samia 9 Ripples 1:36.84 1:39.42 1
5 Chin, Kai M 7 SASC 1:44.71 1:42.52 1
6 Delort, Maika C 7 Sailfish 1:46.32 1:42.97 1
=== Non-Award Division ===
1 Wizzard, Rebecca 8 Speedos 1:54.26 1:45.99
2 Thompson, Zaharan 9 TOR NT 1:47.51
3 Hutchinson, Leah M 8 SASC 1:45.97 1:48.93
4 Jengelley, Isabelle 9 TOR 1:53.38 1:49.91
5 Jengelley, Maddi 7 TOR 1:56.58 1:50.29
6 Williams, Kenya 8 Kaizen NT 1:51.40
7 Johnson, Mahaylia 9 Sailfish NT 1:51.49
8 Gayle, Alyanjo 8 Ripples 1:55.85 1:51.51
9 Bailey, Isabella 8 Wahoo 1:54.46 1:52.54
10 Campbell, Abrielle 9 Ripples 1:43.31 1:52.59
11 Stennett, Alanique 8 TOR 2:01.73 1:52.84
12 Robinson, Gabrielle A 8 Wahoo 1:54.50 1:58.43
13 Rowe, Jayde 9 Wahoo 2:00.87 1:59.42
14 Lawson, Nia 9 TOR 1:56.74 2:00.71
15 Prendigast, Aleshia 9 Sailfish 1:54.38 2:02.57
16 Gordon, Allaire 8 Ripples 2:05.94 2:03.15
17 Walters, Arianna 8 Speedos 2:08.80 2:03.40
18 Dawes, Kaliyah 10 Ripples 2:29.45 2:07.14
19 Hoo Fung, Abigail 7 SASC 2:12.86 2:07.21
20 Guthrie, Isabelle 8 TOR 2:12.42 2:08.18
21 Gould, Kalaya 9 BMSC NT 2:08.24
22 Leslie, Jeilania 8 Speedos 2:11.87 2:10.21
23 Robinson, Amara 6 TOR 2:19.57 2:10.52
24 Nembhard, Anastasia 7 Kaizen NT 2:10.71
25 Singh, Yuviya 8 Blue Fin NT 2:11.75
26 Anderson, Jaaziya 9 Ripples 2:07.66 2:11.94
27 Henry, Lily J 7 SASC 2:02.24 2:12.97
28 Lindsay, Kthalia 8 ROY NT 2:15.53
29 Williams, Hayleigh 7 Sailfish NT 2:15.83
30 Alexander, Sweden 8 ROY 2:23.79 2:22.14
31 Stephens, Kyelle 6 Speedos 2:26.18 2:23.03
32 Hoilett, Sage 7 SASC NT 2:26.69
33 Johnson, Malaysia 7 BMSC NT 2:35.40
34 Lowe, Leigh-Ann 7 SASC 2:44.78 2:40.19
35 Forbes, Aazia 6 BMSC NT 3:07.93
-- Marshall-Small, Kai S 10 TOR NT NS
-- Johnson, Janessa 8 Ripples 1:47.47 NS
-- Gibbs, Brielle 9 SASC 1:50.12 NS
-- Green, Zuri 7 TOR 1:42.54 NS
Combined Team Scores - Through Event 26
1. 'y' Speedos Swim Club 338 2. Tornadoes Swim Club 302.5
3. AquaMarine Ripples 130 4. Swimaz Aquatic Swim Club 122.5
5. Sharks Swim Club 94 6. Vikings Swim Club 83
7. Sailfish Swim Academy 46 8. Makoz Aquatic Racers Swim Club 28
9. Blue Marlin Swim Club 15 10. Wahoo Swim Club 6
11. Royals Swim Club 4
New view