National Stadium Pool in Jamaica - Site License 11/3/2026 - 9:57 PM
2026 Dean Martin Memorial Swim Meet - 10/30/2026 to 11/1/2026
Event 12 Girls 9-10 50 LC Meter Backstroke
=========================================================================
Meet: # 33.59 11/15/2025Danielia Powell, SPEEDOS
Name Age Team Seed Finals Points
=========================================================================
=== AAA - Division ===
1 Trowers, Jhennyssa 10 Speedos 37.60 38.12 6
=== AA - Division ===
1 Prendigast, Jovianne 9 Sailfish 42.34 40.43 4
2 Wainwright, Hailey 10 Sailfish 43.92 40.44 4
3 Howe-Baxter, Zahra 10 SASC 42.78 40.63 4
4 Sinclair, Leah 9 Speedos 39.58 40.96 4
=== A - Division ===
1 Chambers, Mackenzie 10 Speedos 43.54 42.71 3
=== BB - Division ===
1 Cooke, Asia-Lyann 10 TOR 45.70 44.24 2
2 Chue, Carissa 10 Sailfish 47.68 44.92 2
3 Whyte, Nevaeh-Leilani 9 Speedos 47.61 45.04 2
4 Henry, Tessania 10 Speedos 49.11 48.85 2
5 Scott, Sarah 10 Vikings 48.89 48.93 2
-- Swaby, Amani 9 Sailfish 50.04 X46.99
=== B - Division ===
1 Wilkinson, Mykayla 9 Wahoo 49.54 50.36 1
2 Shagoury, Jahshea 10 Makoz 49.72 51.14 1
3 Thomas, Suri 10 Wahoo 49.40 51.51 1
4 Watson, Hailey J 9 Wahoo 48.72 51.72 1
5 Crandell, Tyra 10 TOR 47.49 52.87 1
6 Ferguson, Anna-Lil 10 ROY 52.89 53.33 1
7 Jordan, Samia 9 Ripples 56.67 53.54 1
8 Jengelley, Isabelle 9 TOR 58.64 53.86 0.5
8 Gibbs, Brielle 9 SASC 52.85 53.86 0.5
10 Grant, Elanya 9 TOR 54.61 54.05
11 Burke, Maliyah 9 Vikings 54.78 55.16
12 Marshall-Small, Kai S 10 TOR 54.83 55.33
=== Non-Award Division ===
1 Campbell, Abrielle 9 Ripples 59.46 55.93
2 Smith, Karly 9 Vikings NT 56.81
3 Johnson, Mahaylia 9 Sailfish NT 56.92
4 Thompson, Zaharan 9 TOR NT 58.43
5 Telfer, Mayuri 9 Speedos 57.25 58.69
6 Lawson, Nia 9 TOR 56.70 59.95
7 Prendigast, Aleshia 9 Sailfish 1:07.49 1:02.98
8 Burchenson, Zahara 9 TOR NT 1:04.25
9 Gould, Kalaya 9 BMSC 1:24.62 1:08.12
10 Rowe, Jayde 9 Wahoo 1:16.74 1:08.34
11 Dawes, Kaliyah 10 Ripples 1:21.52 1:15.69
12 Anderson, Jaaziya 9 Ripples 1:18.45 1:20.57
Combined Team Scores - Through Event 12
1. Tornadoes Swim Club 147.5 2. 'y' Speedos Swim Club 131
3. Sharks Swim Club 43 4. Swimaz Aquatic Swim Club 38.5
5. AquaMarine Ripples 33 6. Vikings Swim Club 32
7. Sailfish Swim Academy 16 8. Makoz Aquatic Racers Swim Club 9
9. Wahoo Swim Club 4 9. Blue Marlin Swim Club 4
11. Royals Swim Club 1
New view