National Stadium Pool in Jamaica - Site License        11/3/2026 - 9:57 PM
       2026 Dean Martin Memorial Swim Meet - 10/30/2026 to 11/1/2026       
 
 Event 11  Boys 8 & Under 50 LC Meter Backstroke
=========================================================================
         Meet: # 39.42  11/15/2025Dominick Whitelock, SPEEDOS
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
                          === A - Division ===                           
 
  1 Dewar, Matthew          7 TOR                 42.78      41.46    3  
  2 Kim, Eugene             8 Sharks              43.58      42.60    3  
 
                          === BB - Division ===                          
 
  1 Stephens, Kaleb         8 Speedos             42.97      44.35    2  
  2 Wong, Jayden            8 Speedos             51.80      47.72    2  
  3 Hall, Khayr             6 Speedos             47.96      47.84    2  
  4 Dennis, Aaron           7 Speedos             49.73      48.56    2  
  5 Crandell, Ethan         8 TOR                 54.48      48.89    2  
 
                          === B - Division ===                           
 
  1 Montaque, Yuri J        8 SASC                   NT      51.47    1  
  2 Liburd, Jonathan        6 Sharks              56.81      52.07    1  
  3 King, Liam              8 Speedos           1:02.13      53.75    1  
  4 Brooks, Zion            7 Speedos             53.11      53.78    1  
  5 Taylor, Flynn           7 Vikings                NT      55.15    1  
 
                       === Non-Award Division ===                        
 
  1 Cyrus, Jahzani          8 Speedos           1:08.50      56.81  
  2 Walker, Nathanael       8 Speedos                NT      57.10  
  3 Nation, Mateo           8 TOR               1:04.60      58.12  
  4 Flemmings, Cairo        6 Wahoo             1:03.64    1:00.53  
  5 Bell, Che S             8 SASC              1:03.56    1:00.65  
  6 Dennis, Allan           5 Speedos           1:03.33    1:01.83  
  7 Phillips, Luca          5 ROY               1:24.51    1:04.03  
  8 Wood, Elijah            8 Speedos           1:04.78    1:04.15  
  9 McGill, Kyro            6 Speedos           1:05.48    1:04.41  
 10 Paris, Behanzin         6 Sailfish          1:05.10    1:06.11  
 11 Brown, Zahair           6 Speedos                NT    1:06.29  
 12 Smith, August           5 Speedos           1:20.03    1:07.92  
 13 Chin, Luke              5 Speedos           1:19.24    1:08.29  
 14 Cameron, Zachary        7 TOR               1:07.56    1:08.67  
 15 Gayle, Omario           6 AYSC                   NT    1:08.78  
 16 Williams, Kingston      8 Kaizen            1:02.47    1:09.03  
 17 Martin, Aiden           6 BMSC                   NT    1:09.78  
 18 Edwards, Kyle           7 Speedos                NT    1:14.37  
 19 Thomas, Shawn           5 Wahoo             1:15.24    1:16.49  
 20 Rochester, Max          6 Speedos           1:24.69    1:16.55  
 21 Lowe, LeAndre A         8 SASC              1:08.43    1:17.05  
 22 Sinclair, Khouri-Dean   5 Ripples           1:22.81    1:19.83  
 23 Palmer, Tyler           7 SASC              1:29.12    1:22.45  
 24 Montaque, Kyrie         5 SASC                   NT    1:22.98  
 25 Lindo, Ayden            8 BMSC              1:18.86    1:23.01  
 26 Lee, Aamir-Jade         6 Wahoo             1:19.50    1:23.11  
 27 McKenzie, Dimitri       6 TOR               1:22.40    1:26.11  
 
                 Combined Team Scores - Through Event 11                 
 
  1. Tornadoes Swim Club               144   2. 'y' Speedos Swim Club             114
  3. Sharks Swim Club                   43   4. Swimaz Aquatic Swim Club           34
  5. AquaMarine Ripples                 32   6. Vikings Swim Club                  30
  7. Makoz Aquatic Racers Swim Club      8   8. Sailfish Swim Academy               6
  9. Blue Marlin Swim Club               4  10. Wahoo Swim Club                     1

New view