National Stadium Pool in Jamaica - Site License        11/3/2026 - 9:57 PM
       2026 Dean Martin Memorial Swim Meet - 10/30/2026 to 11/1/2026       
 
 Event 10  Girls 8 & Under 50 LC Meter Backstroke
=========================================================================
         Meet: # 39.30  10/31/2026Zuri Robertson, SPEEDOS
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
                         === AAA - Division ===                          
 
  1 Robertson, Zuri         8 Speedos             42.70      39.30#   6  
 
                          === BB - Division ===                          
 
  1 Hall, Karishma          8 Speedos             45.21      44.74    2  
  2 Williams, Leah          8 Speedos             42.95      45.05    2  
  3 Williams, Jerusha       8 Makoz               55.34      47.88    2  
  4 Chin, Isabelle          8 Speedos             50.06      48.00    2  
 
                          === B - Division ===                           
 
  1 Green, Zuri             7 TOR                 52.41      50.39    1  
  2 Smith, Elena            7 Speedos             47.59      51.15    1  
  3 Stanberry, Azuri        7 Makoz               52.75      51.63    1  
  4 Delort, Maika C         7 Sailfish               NT      52.61    1  
  5 Hutchinson, Leah M      8 SASC                57.57      53.07    1  
  6 Chin, Kai M             7 SASC                54.08      53.79    1  
  7 Stennett, Alanique      8 TOR                 58.41      54.47    1  
 
                       === Non-Award Division ===                        
 
  1 Jones, Eliana           7 Vikings             55.46      56.47  
  2 Manbauman, Adri-Elle    5 Wahoo               56.69      56.73  
  3 Wizzard, Rebecca        8 Speedos             55.94      56.97  
  4 Williams, Kenya         8 Kaizen            1:02.47      57.80  
  5 Henry, Lily J           7 SASC                58.37      57.94  
  6 Gordon, Allaire         8 Ripples           1:00.18      57.99  
  7 Bailey, Isabella        8 Wahoo             1:03.12      58.31  
  8 Stephens, Kyelle        6 Speedos           1:06.22      59.86  
  9 Ben-Mohammed, Aleemah   7 Vikings             59.90      59.90  
 10 Gayle, Alyanjo          8 Ripples           1:11.79    1:00.00  
 11 Hoo Fung, Abigail       7 SASC              1:12.28    1:00.40  
 12 Robinson, Amara         6 TOR               1:03.74    1:00.50  
 13 Walters, Arianna        8 Speedos           1:07.28    1:01.37  
 14 Bryan, Nia-Luisa        8 Vikings                NT    1:01.68  
 15 Singh, Yuviya           8 Blue Fin          1:06.11    1:02.11  
 16 Jengelley, Maddi        7 TOR               1:07.42    1:02.86  
 17 Duff, Raine-Alicia      7 Vikings           1:11.33    1:03.91  
 18 Robinson, Gabrielle A   8 Wahoo             1:08.35    1:04.60  
 19 Green, Raelyn           8 AYSC                   NT    1:05.98  
 20 Nembhard, Anastasia     7 Kaizen            1:10.47    1:06.08  
 21 Williams, Abri-Elle     8 AYSC                   NT    1:06.21  
 22 Galbraith, Lia          6 Speedos           1:16.55    1:06.86  
 23 Alexander, Sweden       8 ROY               1:15.92    1:07.35  
 24 Williams, Hayleigh      7 Sailfish               NT    1:11.14  
 25 Cunningham, Cairo       7 Wahoo             1:18.97    1:11.15  
 26 Hoilett, Sage           7 SASC              1:19.30    1:12.67  
 27 Leslie, Jeilania        8 Speedos           1:17.62    1:13.32  
 28 Thomas, Niya            5 SASC              1:34.05    1:19.47  
 29 Malcolm, Sameera        7 Makoz                  NT    1:19.94  
 30 Anderson, Sarah         5 SASC              1:52.69    1:20.25  
 31 Lowe, Leigh-Ann         7 SASC              1:42.54    1:23.78  
 32 Calender, Calissia      7 AYSC                   NT    1:24.57  
 33 Lindsay, Kthalia        8 ROY                    NT    1:24.99  
 34 Marshall-Small, Zuri    7 TOR               1:16.74    1:25.53  
 35 Radlein, Kemora         8 AYSC                   NT    1:28.65  
 36 Forbes, Aazia           6 BMSC              2:05.93    1:35.29  
 37 Johnson, Malaysia       7 BMSC                   NT    1:40.63  
 -- Farquharson, Kai        5 ROY                    NT         DQ  
 -- Johnson, Janessa        8 Ripples           1:02.10         NS  
 -- Sharpe, Sky             8 TOR                 49.82         NS  
 -- Sinclair, Ashai Z       6 SASC                   NT         NS  
 
                 Combined Team Scores - Through Event 10                 
 
  1. Tornadoes Swim Club               139   2. 'y' Speedos Swim Club             104
  3. Sharks Swim Club                   39   4. Swimaz Aquatic Swim Club           33
  5. AquaMarine Ripples                 32   6. Vikings Swim Club                  29
  7. Makoz Aquatic Racers Swim Club      8   8. Sailfish Swim Academy               6
  9. Blue Marlin Swim Club               4  10. Wahoo Swim Club                     1

New view