National Stadium Pool in Jamaica - Site License 11/3/2026 - 9:57 PM
2026 Dean Martin Memorial Swim Meet - 10/30/2026 to 11/1/2026
Event 1 Girls 11-12 800 LC Meter Freestyle
=========================================================================
Meet: # 10:03.80 10/23/2015Ria Plunkett, SSC -ZZ
Name Age Team Seed Finals Points
=========================================================================
=== AA - Division ===
1 Bryan, Khloe-Renee 12 TOR 11:20.09 11:04.74 4
36.11 1:16.39 (40.28)
1:57.60 (41.21) 2:39.34 (41.74)
3:21.29 (41.95) 4:03.64 (42.35)
4:45.87 (42.23) 5:28.50 (42.63)
6:10.74 (42.24) 6:53.91 (43.17)
7:36.07 (42.16) 8:19.28 (43.21)
9:01.44 (42.16) 9:43.98 (42.54)
10:24.08 (40.10) 11:04.74 (40.66)
=== BB - Division ===
1 Baker, Leah 12 SASC NT 12:07.61 2
39.64 1:23.85 (44.21)
2:10.29 (46.44) 2:55.50 (45.21)
3:42.68 (47.18) 4:28.77 (46.09)
5:15.16 (46.39) 6:01.50 (46.34)
6:49.07 (47.57) 7:35.61 (46.54)
8:22.97 (47.36) 9:09.80 (46.83)
9:56.86 (47.06) 10:42.73 (45.87)
11:27.47 (44.74) 12:07.61 (40.14)
-- Ramirez Valiente, Pau 11 Vikings NT X12:07.61
39.70 1:24.90 (45.20)
2:11.55 (46.65) 2:57.24 (45.69)
3:44.20 (46.96) 4:29.95 (45.75)
5:16.92 (46.97) 6:03.15 (46.23)
6:50.36 (47.21) 7:36.36 (46.00)
8:22.48 (46.12) 9:08.60 (46.12)
9:56.36 (47.76) 10:42.17 (45.81)
11:27.35 (45.18) 12:07.61 (40.26)
Event 1 Girls 13-14 800 LC Meter Freestyle
=========================================================================
Meet: # 10:00.71 10/23/2015Britney Williams, SASC
Name Age Team Seed Finals Points
=========================================================================
=== AA - Division ===
1 Lawson, Kai 13 TOR 10:09.43 10:26.52 4
31.41 1:08.24 (36.83)
1:47.00 (38.76) 2:26.79 (39.79)
3:05.79 (39.00) 3:45.69 (39.90)
4:26.06 (40.37) 5:06.09 (40.03)
5:46.44 (40.35) 6:27.08 (40.64)
7:07.20 (40.12) 7:47.82 (40.62)
8:28.32 (40.50) 9:08.46 (40.14)
9:48.21 (39.75) 10:26.52 (38.31)
=== BB - Division ===
1 Phillips, Leah-Paige 13 Vikings 11:23.02 11:07.07 2
35.58 1:14.38 (38.80)
1:54.76 (40.38) 2:35.77 (41.01)
3:17.47 (41.70) 3:59.75 (42.28)
4:42.54 (42.79) 5:25.09 (42.55)
6:07.52 (42.43) 6:50.89 (43.37)
7:34.02 (43.13) 8:17.58 (43.56)
9:00.34 (42.76) 9:43.46 (43.12)
10:25.75 (42.29) 11:07.07 (41.32)
2 Thomas, Addison 13 Sharks 10:45.67 11:24.54 2
1:16.30 ( )
1:58.33 (42.03) 2:39.72 (41.39)
4:03.68 ( )
5:29.91 ( )
6:13.97 (44.06) 6:58.34 (44.37)
8:28.13 ( )
9:57.75 ( )
11:24.54 (1:26.79)
=== B - Division ===
1 Johnson, Lael 13 TOR 12:22.76 12:16.90 1
40.18 1:23.90 (43.72)
2:09.79 (45.89) 2:54.85 (45.06)
3:41.56 (46.71) 4:27.90 (46.34)
5:15.30 (47.40) 6:00.53 (45.23)
6:48.76 (48.23) 7:37.06 (48.30)
8:25.37 (48.31) 9:12.17 (46.80)
10:00.88 (48.71) 10:46.48 (45.60)
11:33.08 (46.60) 12:16.90 (43.82)
2 Brown, Kayla 14 Makoz 11:37.38 12:24.64 1
37.47 1:20.60 (43.13)
2:06.09 (45.49) 2:52.29 (46.20)
3:39.58 (47.29) 4:28.17 (48.59)
5:15.93 (47.76) 6:04.15 (48.22)
6:53.02 (48.87) 7:41.35 (48.33)
8:29.98 (48.63) 9:18.98 (49.00)
10:06.31 (47.33) 10:53.18 (46.87)
11:39.95 (46.77) 12:24.64 (44.69)
=== Non-Award Division ===
1 Blake, Soleil 14 SASC 12:28.71 12:49.85
38.45 1:22.81 (44.36)
2:11.18 (48.37) 2:59.11 (47.93)
3:47.22 (48.11) 4:36.31 (49.09)
5:25.04 (48.73) 6:14.54 (49.50)
7:02.39 (47.85) 7:52.24 (49.85)
8:42.82 (50.58) 9:31.65 (48.83)
10:20.77 (49.12) 11:08.57 (47.80)
11:58.73 (50.16) 12:49.85 (51.12)
Event 1 Women 15-16 800 LC Meter Freestyle
=========================================================================
Meet: # 10:03.83 10/21/2016Sam Bailey, SSC -ZZ
Name Age Team Seed Finals Points
=========================================================================
=== BB - Division ===
1 Jefferson, Alyssa 16 Speedos 10:11.10 10:34.57 2
33.49 1:10.22 (36.73)
1:48.79 (38.57) 2:28.10 (39.31)
3:07.73 (39.63) 3:47.55 (39.82)
4:27.68 (40.13) 5:08.11 (40.43)
5:49.12 (41.01) 6:30.11 (40.99)
7:11.48 (41.37) 7:51.47 (39.99)
8:32.82 (41.35) 9:13.42 (40.60)
9:54.42 (41.00) 10:34.57 (40.15)
2 Wong, Isabella 15 TOR 10:57.12 10:57.80 2
34.79 1:14.33 (39.54)
1:54.36 (40.03) 2:34.86 (40.50)
3:15.93 (41.07) 3:58.16 (42.23)
4:39.76 (41.60) 5:22.71 (42.95)
6:04.85 (42.14) 6:47.67 (42.82)
7:29.86 (42.19) 8:12.56 (42.70)
8:55.11 (42.55) 9:36.80 (41.69)
10:17.70 (40.90) 10:57.80 (40.10)
3 Foster, Konomi 16 SASC 10:49.66 11:10.80 2
34.33 1:13.57 (39.24)
1:54.47 (40.90) 2:35.45 (40.98)
3:17.21 (41.76) 3:58.69 (41.48)
4:41.09 (42.40) 5:23.83 (42.74)
6:06.18 (42.35) 6:49.74 (43.56)
7:33.85 (44.11) 8:17.50 (43.65)
9:01.30 (43.80) 9:44.55 (43.25)
10:28.29 (43.74) 11:10.80 (42.51)
=== Non-Award Division ===
1 Baker, Amy 16 SASC 12:59.50 12:51.65
40.07 1:25.81 (45.74)
3:00.98 ( )
4:39.02 ( )
6:15.46 ( )
7:56.44 ( )
8:47.40 (50.96) 9:37.20 (49.80)
11:19.08 ( )
12:51.65 (1:32.57)
Event 1 Boys 11-12 800 LC Meter Freestyle
=========================================================================
Meet: # 9:38.12 10/30/2026William Wan, Sharks
Name Age Team Seed Finals Points
=========================================================================
=== AAAA - Division ===
1 Wan, William 12 Sharks 9:48.52 9:38.12# 10
29.99 1:03.40 (33.41)
1:38.09 (34.69) 2:14.62 (36.53)
2:51.60 (36.98) 3:28.36 (36.76)
4:04.85 (36.49) 4:43.00 (38.15)
5:19.60 (36.60) 5:57.11 (37.51)
6:34.84 (37.73) 7:12.76 (37.92)
7:50.31 (37.55) 8:27.64 (37.33)
9:03.75 (36.11) 9:38.12 (34.37)
=== AAA - Division ===
1 Kim, Noah 12 Sharks 10:36.67 10:19.74 6
33.36 1:10.93 (37.57)
1:49.16 (38.23) 2:28.22 (39.06)
3:07.39 (39.17) 3:46.52 (39.13)
4:25.76 (39.24) 5:05.16 (39.40)
5:44.31 (39.15) 6:23.99 (39.68)
7:03.40 (39.41) 7:43.23 (39.83)
8:22.81 (39.58) 9:02.59 (39.78)
9:41.31 (38.72) 10:19.74 (38.43)
=== A - Division ===
1 Morgan, Sule 12 SASC 11:38.53 11:03.24 3
35.34 1:14.16 (38.82)
1:54.50 (40.34) 2:37.10 (42.60)
3:20.98 (43.88) 4:03.34 (42.36)
4:42.63 (39.29) 5:24.31 (41.68)
6:07.57 (43.26) 6:49.23 (41.66)
7:32.86 (43.63) 8:16.20 (43.34)
8:59.50 (43.30) 9:44.32 (44.82)
10:23.63 (39.31) 11:03.24 (39.61)
=== BB - Division ===
1 Dalrymple, Sergio 11 BMSC 12:45.50 11:38.34 2
37.14 1:19.71 (42.57)
2:03.42 (43.71) 2:47.12 (43.70)
3:32.03 (44.91) 4:15.93 (43.90)
5:00.60 (44.67) 5:45.26 (44.66)
6:29.97 (44.71) 7:15.33 (45.36)
8:01.19 (45.86) 8:47.08 (45.89)
9:32.40 (45.32) 10:17.57 (45.17)
11:00.23 (42.66) 11:38.34 (38.11)
2 Wright, Xavi-Alexande 12 TOR 11:58.24 11:43.69 2
35.85 1:17.25 (41.40)
2:01.00 (43.75) 2:46.25 (45.25)
3:31.97 (45.72) 4:18.47 (46.50)
5:03.78 (45.31) 5:49.78 (46.00)
6:35.90 (46.12) 7:22.17 (46.27)
8:09.34 (47.17) 8:55.90 (46.56)
9:43.23 (47.33) 10:26.83 (43.60)
11:07.29 (40.46) 11:43.69 (36.40)
Event 1 Boys 13-14 800 LC Meter Freestyle
=========================================================================
Meet: # 9:07.66 10/30/2026Arush Rochlani, TOR
Name Age Team Seed Finals Points
=========================================================================
=== AAA - Division ===
1 Rochlani, Arush 14 TOR 9:07.44 9:07.66# 6
29.05 1:01.99 (32.94)
1:36.12 (34.13) 2:10.25 (34.13)
2:44.92 (34.67) 3:19.24 (34.32)
3:53.84 (34.60) 4:28.62 (34.78)
5:03.86 (35.24) 5:38.55 (34.69)
6:14.11 (35.56) 6:48.59 (34.48)
7:24.38 (35.79) 7:59.55 (35.17)
8:34.40 (34.85) 9:07.66 (33.26)
2 Sinclair, Joel 13 Sharks 9:39.49 9:25.19 6
29.44 1:02.61 (33.17)
1:36.63 (34.02) 2:11.65 (35.02)
2:46.93 (35.28) 3:23.15 (36.22)
3:59.82 (36.67) 4:36.34 (36.52)
5:13.06 (36.72) 5:49.48 (36.42)
6:25.80 (36.32) 7:02.84 (37.04)
7:38.37 (35.53) 8:15.07 (36.70)
8:51.64 (36.57) 9:25.19 (33.55)
=== AA - Division ===
1 Ventura, Dimitri 13 Vikings 10:12.84 9:51.88 4
30.27 1:04.78 (34.51)
1:40.68 (35.90) 2:17.52 (36.84)
2:54.50 (36.98) 3:31.95 (37.45)
4:09.56 (37.61) 4:47.35 (37.79)
5:25.05 (37.70) 6:02.92 (37.87)
6:40.96 (38.04) 7:19.13 (38.17)
8:35.94 ( )
9:14.73 (38.79) 9:51.88 (37.15)
=== BB - Division ===
1 Thomas, Amare 13 TOR 11:13.02 10:51.15 2
36.90 1:17.49 (40.59)
1:59.02 (41.53) 2:39.62 (40.60)
3:20.49 (40.87) 4:00.48 (39.99)
4:41.02 (40.54) 5:22.56 (41.54)
6:02.84 (40.28) 6:45.59 (42.75)
7:26.86 (41.27) 8:09.56 (42.70)
8:51.44 (41.88) 9:33.53 (42.09)
10:13.72 (40.19) 10:51.15 (37.43)
=== B - Division ===
1 Chin, Ethan 14 Speedos 11:03.27 11:22.21 1
32.67 1:11.10 (38.43)
1:51.61 (40.51) 2:32.94 (41.33)
3:15.65 (42.71) 3:58.88 (43.23)
4:42.39 (43.51) 5:26.86 (44.47)
6:11.01 (44.15) 6:55.41 (44.40)
7:39.75 (44.34) 8:25.66 (45.91)
9:10.53 (44.87) 9:55.06 (44.53)
10:38.85 (43.79) 11:22.21 (43.36)
2 Kennedy, John-Mark 14 Speedos 11:31.95 11:32.44 1
35.99 1:15.49 (39.50)
1:57.60 (42.11) 2:40.59 (42.99)
3:24.22 (43.63) 4:07.84 (43.62)
4:50.53 (42.69) 5:34.37 (43.84)
6:17.63 (43.26) 7:00.89 (43.26)
7:44.66 (43.77) 8:30.70 (46.04)
9:17.27 (46.57) 10:02.98 (45.71)
10:47.46 (44.48) 11:32.44 (44.98)
3 Maxwell, Joshua 13 Speedos 11:37.10 11:51.81 1
1:15.40 ( )
2:43.16 ( )
3:28.16 (45.00) 4:13.12 (44.96)
5:45.72 ( )
7:18.00 ( )
8:49.48 ( )
10:21.39 ( )
11:51.81 (1:30.42)
Event 1 Men 15-16 800 LC Meter Freestyle
=========================================================================
Meet: # 9:05.88 10/25/2024Charles McIntosh, AQMR
Name Age Team Seed Finals Points
=========================================================================
=== Non-Award Division ===
1 Holder, Kruz 15 Sailfish NT 14:24.13
40.38 1:31.49 (51.11)
2:24.75 (53.26) 3:22.75 (58.00)
4:17.84 (55.09) 5:13.78 (55.94)
6:11.32 (57.54) 7:07.96 (56.64)
8:05.26 (57.30) 8:58.90 (53.64)
9:55.00 (56.10) 10:52.70 (57.70)
11:50.27 (57.57) 12:47.49 (57.22)
13:38.47 (50.98) 14:24.13 (45.66)
Combined Team Scores - Through Event 1
1. Sharks Swim Club 24 2. Tornadoes Swim Club 21
3. Swimaz Aquatic Swim Club 7 4. Vikings Swim Club 6
5. 'y' Speedos Swim Club 5 6. Blue Marlin Swim Club 2
7. Makoz Aquatic Racers Swim Club 1
New view