National Stadium Pool in Jamaica - Site License         6/7/2025 - 6:58 PM
            2025 ASAJ Prep & Primary Swimming Champs - 6/7/2025            
 
 Event 8  Boys 6 & Under 50 LC Meter Freestyle
=========================================================================
         Meet: # 39.63  3/1/2000  Matthew Williams, HLP
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Dewar, Matthew          6 Creative Kids       40.33      39.56#   9  
  2 Montaque, Yuri          6 ECA                 43.22      43.27    7  
  3 Chin Loy, Noah          6 RA                  50.23      46.49    6  
  4 Stephens, Kaleb         6 SMPS                46.19      49.83    5  
  5 Cherian, Jonathan       6 Creative Kids       52.89      51.51    4  
  6 Dennis, Aaron           6 SPPPS               51.98      53.72    3  
  7 Crandell, Ethan         6 HLP               1:06.96    1:01.10    2  
  8 Nkrumah, Tendai         6 Mona Prep           55.47    1:03.17    1  
  9 Taylor, Flynn A         6 RA                1:07.12    1:03.86  
 10 Hall, Khayr             5 St. Hugh's Prep   1:00.66    1:04.69  
 11 Shaw, Micheal           6 SPPPS             1:05.42    1:04.95  
 12 Mereigh, Elijah         6 SPPPS             1:08.42    1:05.43  
 13 Liburd, Jonathan        5 HLP               1:02.86    1:06.13  
 14 Edwards, Kyle           5 St. Hugh's Prep   1:14.74    1:06.90  
 15 Yang, Ethan             6 HLP               1:10.64    1:06.97  
 16 Cheng Hin Mee, Myles    6 SPPPS             1:29.92    1:07.63  
 17 Whittaker, Justin       6 SMPS              1:11.10    1:09.94  
 18 Thompson, Khalfani      6 St. Hugh's Prep   1:09.41    1:11.37  
 19 Brooks, Zion            6 Creative Kids     1:21.25    1:12.28  
 20 Brownie, Chescot        6 Mt Alvernia Prep  1:15.95    1:14.62  
 21 Whittaker, Jonathan     6 SMPS              1:15.30    1:14.63  
 22 Nation, Matao           6 STAPS             1:18.48    1:15.20  
 23 Josephs, Cyrus J        6 RA                1:23.12    1:20.90  
 24 Allen, Mason            6 HLP               1:57.16    1:22.31  
 25 Dale, Sylo              6 Mona Prep         1:26.51    1:25.20  
 26 Wadsworth, Adam         5 SMPS              1:17.26    1:26.64  
 27 Smith, August           4 ECA               1:38.09    1:27.01  
 28 Thomas, Christian       5 SPPPS             1:31.96    1:27.38  
 29 McIntyre, Leo           5 Mona Prep         1:35.40    1:28.94  
 30 Blake, Zayn             6 Creative Kids     1:44.07    1:29.63  
 31 Martin, Noah            5 Mona Prep         1:35.70    1:30.31  
 32 McGill, Kyro            5 Mona Prep         1:17.21    1:32.13  
 33 Thomas, Shawn           3 HCPS              1:47.11    1:36.16  
 34 Chin, Luke              4 St. Hugh's Prep   1:44.19    1:36.44  
 35 Peddie, Noah            5 St. Hugh's Prep        NT    1:45.95  
 36 Pessoa, Dax R           5 HP                2:15.97    1:52.45  
 37 McKenzie, Dimitri       5 HLP               2:14.05    1:53.17  
 38 Sinclair, Khouri-Dean   4 ST                2:54.00    1:58.77  
 39 McFarlane, Xavier-Nat   6 ECA                    NT    2:16.44  
 -- Singh, Salik            5 SMPS              2:09.42         NS  
 -- Thelwell, Alyk          6 Mt Alvernia Prep  1:02.67         NS  
 -- Nairne, Nathan          6 Creative Kids     1:59.50         NS  
 -- Paris, Behanzin         4 EHS               1:51.39         NS  
 
                 Combined Team Scores - Through Event 8                  
 
  1. Stella Maris Prep School           44   2. Creative Kids Learning Academy     38
  2. Emmanuel Christian Academy         38   4. Sts. Peter and Paul Prep           35
  5. Hillel Prep                        28   6. Mona Preparatory School            26
  7. Holy Childhood Prep. School        19   8. Reach Academy                      15
  9. St Andrew Prep School              14  10. Immaculate Conception Prep         11
 10. Liguanea Preparatory School        11  12. Montego Bay Prep                   10
 13. St. Hugh's Preparatory School       7