National Stadium Pool in Jamaica - Site License  6/6/2025 - 0:19 AM
   2025 Tornadoes Invitational Swim Meet - 5/30/2025 to 6/1/2025    
 
 Event 2  Boys 11-12 100 LC Meter Freestyle
==================================================================
         NAGR: R 57.43  12/7/2002 BRAD HAMILTON at 2002 Age Grou, TOR
         MEET: # 59.67  5/6/2017  Nathaniel Thomas, TOR
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Parker, Noah           12 TOR               1:01.99    1:00.96  
                 29.12      1:00.96 (31.84)
  2 Sinclair, Joel         12 Sharks            1:03.45    1:03.83  
  3 Whilby, Dominic Z      12 SASC              1:04.81    1:04.11  
  4 Ventura, Dimitri       12 Vikings           1:08.03    1:08.14  
  5 Rao, Roshan            12 UNATR             1:09.49    1:08.35  
                 31.97      1:08.35 (36.38)
  6 Hall, Christian        12 SASC              1:08.49    1:08.72  
  7 Jonas, Miguel          11 TOR               1:10.22    1:10.76  
  8 Thomas, Amare          12 TOR               1:11.48    1:11.34  
                 34.85      1:11.34 (36.49)
  9 Seaton, Aidan          12 TOR               1:06.69    1:12.46  
 10 Rainford, Alex         11 Speedos           1:13.01    1:12.82  
 11 Maxwell, Joshua        12 Speedos           1:18.42    1:13.69  
 12 Spence, Noah           11 TOR               1:13.71    1:13.85  
 13 Kim, Noah              11 Sharks            1:12.87    1:13.92  
 14 Dacres, Noah           11 TOR               1:13.62    1:14.32  
 15 Wright, Xavi-Alexande  11 TOR               1:16.89    1:14.82  
                 36.33      1:14.82 (38.49)
 16 Ismail, Jaiden         12 TOR               1:15.01    1:17.53  
 17 Atkinson, Vijar        12 Speedos           1:16.15    1:17.74  
 18 Hines, Ethan           12 Vikings           1:17.19    1:17.93  
 19 McIntosh, Cruz         11 AquaMarine        1:18.62    1:18.31  
 20 Grant, Zachary         12 Speedos           1:15.82    1:22.32  
                 35.44      1:22.32 (46.88)
 21 Coke, Jahi             11 Speedos           1:19.19    1:22.82  
 22 Whitelock, Dylan       11 Speedos           1:27.76    1:23.16  
 23 Sterling, Nyah         12 Speedos           1:23.57    1:23.52  
                 37.76      1:23.52 (45.76)
 24 Jobson, Aiden          12 TOR               1:29.29    1:26.88  
 25 Robinson, Chase        11 Speedos           1:27.45    1:27.75  
                 39.85      1:27.75 (47.90)
 26 Jefferson, Justin      11 Speedos                NT    1:32.02  
 27 Lewis, Kemarco         12 Speedos           1:31.25    1:32.53  
 28 Jackson, Kajae         12 AYSC              1:35.00    1:32.68  
                 39.70      1:32.68 (52.98)
 29 Townsend, Joshua       11 Speedos           1:27.12    1:32.87  
 30 Dennis, Aiden          11 Speedos           1:33.81    1:33.19  
 31 Hall, Zachary          11 AquaMarine        1:51.40    1:39.86  
 32 Linton, Dominik        11 Speedos           1:22.71    1:40.31  
 33 Prince, Maleek         12 Speedos           1:34.67    1:42.01  
 34 Williams, Kashif       11 Speedos           1:45.39    1:42.76  
                 49.41      1:42.76 (53.35)
 35 Campbell, Matthew      11 Speedos                NT    1:43.00  
                 44.40      1:43.00 (58.60)
 36 Walker, Matthew        11 Vikings           1:53.26    2:05.01  
 -- Mckenzie, Dre          11 Speedos           1:48.12         NS  
 -- Bennett, Joel          11 Speedos           1:44.70         NS  
 -- Assam, Zavier          11 TOR               1:46.71         NS