National Stadium Pool in Jamaica - Site License 
           WALTER ROGERS AGE GROUP NATIONAL CHAMPIONSHIPS           
            NATIONAL AQUATIC CENTRE, ST ANDREW, JAMAICA             
 
 Event 42  Boys 11-12 50 LC Meter Butterfly .
==================================================================
         MEET: # 29.30  4/3/2017  Nathaniel Thomas, TOR
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Parker, Noah           12 TOR                 31.90      30.90  
  2 Whilby, Dominic Z      12 SASC                32.78      32.84  
  3 Sinclair, Joel         12 Unattached          32.99      32.94  
  4 Seaton, Aidan          12 TOR                 32.97      33.17  
  5 Wan, William           11 Unattached          33.46      33.41  
  6 Kim, Noah              11 Unattached          37.95      36.61  
  7 Jonas, Miguel          11 TOR                 40.40      37.33  
  8 Ventura, Dimitri       12 Vikings             37.39      37.54  
 -----------------------------------------------------------------
  9 Ismail, Jaiden         12 TOR                 44.51      39.84  
 10 Sterling, Nyah         12 Speedos             43.71      40.76  
 -----------------------------------------------------------------
 11 Hall, Christian        12 SASC                37.75      40.85  
 12 McGhie, Joshua         12 Royal             1:04.07      41.12  
 13 Atkinson, Vijar        12 Speedos             40.92      41.49  
 14 Coke, Jahi             11 Speedos             41.18      41.53  
 15 Thomas, Amare          12 TOR                 43.08      41.82  
 16 Grant, Zachary         12 Speedos             44.60      43.85  
 17 Spence, Noah           11 TOR                 42.12      44.66  
 18 Maxwell, Joshua        12 Speedos             45.35      45.78  
 19 Mckenzie, Dre          11 Speedos             49.43      46.06  
 20 Whitely Jr., Saniae    11 SASC                45.64      48.45  
 21 Robinson, Chase        11 Speedos             50.31      48.49  
 22 Lewis, Kemarco         12 Speedos             59.36      52.68  
 23 Whitelock, Dylan       11 Speedos             52.44      57.48  
 24 Dennis, Aiden          11 Speedos           1:21.55    1:01.41  
 -- Williams, Kashif       11 Speedos                NT         DQ  
 -- Hall, Zachary          11 AquaMarine          50.90         NS  
 -- Wright, Xavi-Alexande  11 TOR                 43.58         NS  
 -- Cammock, Alec-Blaine   12 Sailfish          1:16.43         NS  
 -- Smith, Shanaire        11 Vikings                NT         NS  
 -- Morgan, Sule           11 SASC                48.04         NS  
 -- Linton, Dominik        11 Speedos             44.25         NS  
 -- Lozer, Kyle            11 Speedos                NT         NS  
 -- Armstrong, Khaleel     11 Speedos                NT         NS  
 -- McIntosh, Cruz         11 AquaMarine          43.24         NS  
 -- Williams, Caleb        11 TOR                 37.00         NS