National Stadium Pool in Jamaica - Site License        9/3/2025 - 11:40 PM
              WALTER ROGERS AGE GROUP NATIONAL CHAMPIONSHIPS               
                NATIONAL AQUATIC CENTRE, ST ANDREW, JAMAICA                
 
 Event 116  Boys 15-24 400 LC Meter Freestyle ..
=========================================================================
         MEET: # 4:17.61  24/2/2023 Nelson Denny, Tornadoes
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Kennedy, Matthew       15 Speedos           4:22.99    4:27.10   13  
                 28.60      1:01.77 (33.17)
        1:36.63 (34.86)     2:11.68 (35.05)
        2:46.06 (34.38)     3:20.77 (34.71)
        3:54.19 (33.42)     4:27.10 (32.91)
  2 McIntosh, Charles      17 AquaMarine        4:19.14    4:37.81   10  
                 29.23      1:02.80 (33.57)
        1:37.40 (34.60)     2:13.17 (35.77)
        2:48.51 (35.34)     3:24.88 (36.37)
        4:01.23 (36.35)     4:37.81 (36.58)
  3 Wright, Nathan         16 AquaMarine        4:35.81    4:48.13    8  
                 30.79      1:05.11 (34.32)
        1:40.94 (35.83)     2:17.21 (36.27)
        2:53.88 (36.67)     3:32.11 (38.23)
        4:09.68 (37.57)     4:48.13 (38.45)
  4 Hendricks, Ky-Mani     15 TOR               4:54.43    4:56.96    7  
                 30.84      1:05.10 (34.26)
        1:43.12 (38.02)     2:21.58 (38.46)
        3:01.10 (39.52)     3:40.38 (39.28)
        4:19.87 (39.49)     4:56.96 (37.09)
  5 Davis-Prevost, Ricard  17 Sailfish          5:01.58    5:04.89    5  
                 32.57      1:09.03 (36.46)
        1:46.90 (37.87)     2:26.43 (39.53)
        3:05.93 (39.50)     3:46.11 (40.18)
        4:26.07 (39.96)     5:04.89 (38.82)
  6 Nicely, Akeem          17 Speedos           5:01.25    5:11.82    4  
                 32.69      1:09.78 (37.09)
        1:49.95 (40.17)     2:30.16 (40.21)
        3:11.48 (41.32)     3:52.07 (40.59)
        4:34.31 (42.24)     5:11.82 (37.51)
  7 Cheng Hin Mee, Mateo   15 Speedos           5:05.34    5:12.98    3  
                 34.54      1:10.88 (36.34)
        1:51.45 (40.57)     2:31.39 (39.94)
        3:13.96 (42.57)     3:54.27 (40.31)
        4:35.47 (41.20)     5:12.98 (37.51)
 -- Smith, Zane            16 SASC              5:00.33         NS  
 -- Denny, Nelson          18 TOR               4:17.61         NS  
 
              Combined Team Scores - .. - Through Event 116              
 
  1. Tornadoes Swim Club               382   2. 'y' Speedos Swim Club             308
  3. AquaMarine Ripples                228   4. Swimaz Aquatic Swim Club          179
  5. Sailfish Swim Academy              50   6. Vikings Swim Club                  21
  7. Blue Seals Swim Club                5   8. Wahoo Swim Club                     3