National Stadium Pool in Jamaica - Site License        9/3/2025 - 11:39 PM
              WALTER ROGERS AGE GROUP NATIONAL CHAMPIONSHIPS               
                NATIONAL AQUATIC CENTRE, ST ANDREW, JAMAICA                
 
 Event 2  Boys 11-12 800 LC Meter Freestyle ..
=========================================================================
         MEET: # 9:58.54  13/2/2024 Arush Rochlani, SASC
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Parker, Noah           12 TOR              10:41.69   10:12.40   13  
                 32.71      1:09.93 (37.22)
        1:48.87 (38.94)     2:28.06 (39.19)
        3:06.93 (38.87)     3:45.24 (38.31)
        4:24.40 (39.16)     5:03.90 (39.50)
        5:42.41 (38.51)     6:20.85 (38.44)
        7:00.10 (39.25)     7:39.61 (39.51)
        8:18.43 (38.82)     8:58.38 (39.95)
        9:38.04 (39.66)    10:12.40 (34.36)
  2 Sinclair, Joel         12 Unattached       11:14.62   10:28.02   10  
                 32.68      1:10.03 (37.35)
        1:49.45 (39.42)     2:28.69 (39.24)
        3:08.39 (39.70)     3:48.01 (39.62)
        4:27.64 (39.63)     5:07.79 (40.15)
        5:48.12 (40.33)     6:28.89 (40.77)
        7:08.75 (39.86)     7:49.30 (40.55)
        8:30.32 (41.02)     9:09.93 (39.61)
        9:50.83 (40.90)    10:28.02 (37.19)
  3 Wan, William           11 Unattached       10:53.57   10:44.45    8  
                 34.32      1:13.53 (39.21)
        1:53.45 (39.92)     2:34.31 (40.86)
        3:15.76 (41.45)     3:56.92 (41.16)
        4:38.92 (42.00)     5:20.55 (41.63)
        6:02.17 (41.62)     6:43.27 (41.10)
        7:24.14 (40.87)     8:04.85 (40.71)
        8:46.54 (41.69)     9:27.08 (40.54)
       10:06.65 (39.57)    10:44.45 (37.80)
  4 Kim, Noah              11 Unattached       11:31.50   11:03.13    7  
                 36.33      1:16.66 (40.33)
        1:58.47 (41.81)     2:40.26 (41.79)
        3:22.70 (42.44)     4:04.45 (41.75)
        4:47.33 (42.88)     5:29.01 (41.68)
        6:11.83 (42.82)     6:53.83 (42.00)
        7:35.96 (42.13)     8:17.86 (41.90)
        9:00.25 (42.39)     9:41.78 (41.53)
       10:23.47 (41.69)    11:03.13 (39.66)
 
 Event 2  Boys 15 & Over 800 LC Meter Freestyle ..
=========================================================================
         MEET: # 9:14.39  13/2/2024 Benjamin Davis, Unattached
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 McIntosh, Charles      17 AquaMarine        8:54.41    9:05.78#  13  
                 29.41      1:02.45 (33.04)
        1:36.16 (33.71)     2:10.28 (34.12)
        2:45.34 (35.06)     3:18.67 (33.33)
        3:52.76 (34.09)     4:27.89 (35.13)
        5:02.70 (34.81)     5:37.97 (35.27)
        6:12.68 (34.71)     6:47.47 (34.79)
        7:22.75 (35.28)     7:57.55 (34.80)
        8:32.71 (35.16)     9:05.78 (33.07)
  2 Kennedy, Matthew       15 Speedos           9:11.81    9:13.20#  10  
                 29.05      1:01.78 (32.73)
        1:36.01 (34.23)     2:09.98 (33.97)
        2:44.56 (34.58)     3:19.05 (34.49)
        3:53.87 (34.82)     4:28.87 (35.00)
        5:03.96 (35.09)     5:39.14 (35.18)
        6:14.74 (35.60)     6:50.67 (35.93)
        7:26.84 (36.17)     8:02.78 (35.94)
        8:38.52 (35.74)     9:13.20 (34.68)
  3 McIntosh, Christian    19 AquaMarine        9:57.89   10:22.37    8  
                 31.05      1:06.78 (35.73)
        1:43.01 (36.23)     2:21.36 (38.35)
        2:59.22 (37.86)     3:38.02 (38.80)
        4:16.73 (38.71)     4:56.98 (40.25)
        5:37.18 (40.20)     6:17.89 (40.71)
        6:58.25 (40.36)     7:39.42 (41.17)
        8:20.00 (40.58)     9:00.80 (40.80)
        9:42.30 (41.50)    10:22.37 (40.07)
  4 Davis-Prevost, Ricard  17 Sailfish         10:25.92   10:40.84    7  
                 32.50      1:10.41 (37.91)
        1:49.02 (38.61)     2:29.70 (40.68)
        3:09.51 (39.81)     3:50.74 (41.23)
        4:31.90 (41.16)     5:13.45 (41.55)
        5:54.80 (41.35)     6:37.23 (42.43)
        7:18.33 (41.10)     8:00.34 (42.01)
        8:41.02 (40.68)     9:22.25 (41.23)
       10:02.28 (40.03)    10:40.84 (38.56)
 
               Combined Team Scores - .. - Through Event 2               
 
  1. Tornadoes Swim Club                58   2. 'y' Speedos Swim Club              33
  3. AquaMarine Ripples                 29   4. Swimaz Aquatic Swim Club           13
  5. Sailfish Swim Academy               7